Introducing clients to the
world of financial markets
Clients can trade hundreds of CFD stocks, FX and commodities from a single account.
Trading Conditions, Promotions, and Account Types may vary based on the country/location
Select Account Type
Forex
Enter the world’s most liquid financial market and trade major, minor, and exotic FX currency pairs.Symbol | Min. Spreads (Points) | Contract Size | Commission | Leverage | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
EURUSD | 7.7 | 100,000 | No | 1:1000 | 0.01/200 | 6 | 0.95 | -6.95 |
GBPUSD | 5.5 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -2.78 | -3.88 |
AUDUSD | 6.6 | 100,000 | No | 1:1000 | 0.01/200 | 6 | 0.02 | -4.78 |
USDJPY | 9.9 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -34.05 | 12.05 |
USDCAD | 9.9 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -5.61 | -2.21 |
EURGBP | 5.5 | 100,000 | No | 1:1000 | 0.01/200 | 6 | 0.16 | -5.54 |
EURCHF | 14.3 | 100,000 | No | 1:200 | 0.01/200 | 3 | -10.94 | 1.36 |
NZDUSD | 9.9 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -1.46 | -1.86 |
USDCHF | 9.9 | 100,000 | No | 1:200 | 0.01/200 | 3 | -11.89 | 6.61 |
EURJPY | 9.9 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -23.57 | 14.13 |
GBPJPY | 15.4 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -33.86 | 22.05 |
EURAUD | 17.6 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -9.05 | -8.85 |
GBPAUD | 17.6 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -16.87 | -4.07 |
EURCAD | 15.4 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -2.15 | -9.55 |
GBPCAD | 28.6 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -8.21 | -5.71 |
AUDJPY | 16.5 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -16.44 | 6.26 |
AUDCAD | 7.7 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -2.12 | -6.56 |
NZDJPY | 20.9 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -17.77 | 9.83 |
NZDCAD | 20.9 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -4.15 | -2.35 |
CHFJPY | 18.7 | 100,000 | No | 1:200 | 0.01/200 | 0 | -18.05 | 0.75 |
AUDCHF | 8.8 | 100,000 | No | 1:200 | 0.01/200 | 3 | -6.87 | 0.33 |
NZDCHF | 22 | 100,000 | No | 1:200 | 0.01/200 | 3 | -7.83 | 3.07 |
AUDNZD | 18.7 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -1.65 | -9.05 |
EURNZD | 23.1 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -1.29 | -14.29 |
GBPNZD | 18.7 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -8.63 | -9.13 |
GBPCHF | 20.9 | 100,000 | No | 1:200 | 0.01/200 | 3 | -15.51 | 5.59 |
CADJPY | 28.6 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -20.15 | 11.15 |
CADCHF | 13.2 | 100,000 | No | 1:200 | 0.01/200 | 3 | -9.02 | 2.79 |
EURDKK | 166.1 | 100,000 | No | 1:500 | 0.01/50 | 0 | -68.33 | -50.63 |
EURHUF | 222.2 | 100,000 | No | 1:500 | 0.01/50 | 0 | 31.8 | -153.6 |
EURNOK | 723.8 | 100,000 | No | 1:500 | 0.01/50 | 0 | -86.74 | -100.94 |
EURPLN | 508.2 | 100,000 | No | 1:500 | 0.01/50 | 0 | -15.35 | -56.55 |
EURSEK | 216.7 | 100,000 | No | 1:500 | 0.01/50 | 0 | -107.95 | -102.15 |
EURTRY | 120967 | 100,000 | No | 1:50 | 0.01/50 | 0 | -539.64 | -2913.14 |
USDCNH | 234.3 | 100,000 | No | 1:500 | 0.01/50 | 0 | -21.75 | -25.42 |
USDCZK | 155.1 | 100,000 | No | 1:500 | 0.01/50 | 0 | -35.75 | -112.64 |
USDDKK | 343.2 | 100,000 | No | 1:500 | 0.01/50 | 0 | -93.25 | -22.75 |
USDHKD | 139.7 | 100,000 | No | 1:500 | 0.01/50 | 0 | -7.03 | -4.85 |
USDHUF | 310.2 | 100,000 | No | 1:500 | 0.01/50 | 0 | 13.09 | -131.91 |
USDMXN | 1063.7 | 100,000 | No | 1:500 | 0.01/50 | 0 | 77.65 | -532.35 |
USDNOK | 1415.7 | 100,000 | No | 1:500 | 0.01/50 | 0 | -117.79 | -52.49 |
USDPLN | 342.1 | 100,000 | No | 1:500 | 0.01/50 | 0 | -30.47 | -37.67 |
USDSEK | 576.4 | 100,000 | No | 1:500 | 0.01/50 | 0 | -129.54 | -40.74 |
USDSGD | 167.2 | 100,000 | No | 1:500 | 0.01/50 | 0 | -15.29 | -5.79 |
USDTRY | 3722.4 | 100,000 | No | 1:50 | 0.01/50 | 0 | -610.72 | -2122.72 |
USDZAR | 1058.2 | 100,000 | No | 1:500 | 0.01/50 | 0 | -0.33 | -29.23 |
TRYJPY | 24.2 | 100,000 | No | 1:50 | 0.01/50 | 0 | -13.71 | 1.84 |
DKKNOK | 86.9 | 100,000 | No | 1:500 | 0.01/50 | 0 | -63 | -35 |
AUDSGD | 80.3 | 100,000 | No | 1:500 | 0.01/50 | 0 | -3 | -5 |
CHFDKK | 382.8 | 100,000 | No | 1:200 | 0.01/50 | 0 | -54.12 | -5.85 |
CHFSGD | 150.7 | 100,000 | No | 1:200 | 0.01/50 | 0 | -2.73 | -23.63 |
DKKSEK | 107.8 | 100,000 | No | 1:500 | 0.01/50 | 0 | -54.12 | -5.85 |
DKKZAR | 240.9 | 100,000 | No | 1:500 | 0.01/50 | 0 | -120 | -40 |
Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
EURUSD | 2.2 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 0.95 | -6.95 |
GBPUSD | 2.2 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -2.78 | -3.88 |
AUDUSD | 3.3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 0.02 | -4.78 |
USDJPY | 2.2 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -34.05 | 12.05 |
USDCAD | 4.4 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -5.61 | -2.21 |
EURGBP | 3.3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 0.16 | -5.54 |
EURCHF | 8.8 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -10.94 | 1.36 |
NZDUSD | 6.6 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -1.46 | -1.86 |
USDCHF | 5.5 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -11.89 | 6.61 |
EURJPY | 3.3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -23.57 | 14.13 |
GBPJPY | 9.9 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -33.86 | 22.05 |
EURAUD | 14.3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -9.05 | -8.85 |
GBPAUD | 9.9 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -16.87 | -4.07 |
EURCAD | 8.8 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -2.15 | -9.55 |
GBPCAD | 26.4 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -8.21 | -5.71 |
AUDJPY | 3.3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -16.44 | 6.26 |
AUDCAD | 7.7 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -2.12 | -6.56 |
NZDJPY | 6.6 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -17.77 | 9.83 |
NZDCAD | 6.6 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -4.15 | -2.35 |
CHFJPY | 8.8 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -18.05 | 0.75 |
AUDCHF | 7.7 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -6.87 | 0.33 |
NZDCHF | 15.4 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -7.83 | 3.07 |
AUDNZD | 12.1 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -1.65 | -9.05 |
EURNZD | 18.7 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -1.29 | -14.29 |
GBPNZD | 17.6 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -8.63 | -9.13 |
GBPCHF | 14.3 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -15.51 | 5.59 |
CADJPY | 20.9 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -20.15 | 11.15 |
CADCHF | 9.9 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -9.02 | 2.79 |
EURDKK | 139.7 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -68.33 | -50.63 |
EURHUF | 161.7 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 31.8 | -153.6 |
EURNOK | 561 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -86.74 | -100.94 |
EURPLN | 436.7 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -15.35 | -56.55 |
EURSEK | 210.1 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -107.95 | -102.15 |
EURTRY | 10215.7 | 100,000 | 1:50 | 6 USD | 0.01/50 | 0 | -539.64 | -2913.14 |
USDCNH | 221.1 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -21.75 | -25.42 |
USDCZK | 133.1 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -35.75 | -112.64 |
USDDKK | 221.1 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -93.25 | -22.75 |
USDHKD | 128.7 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -7.03 | -4.85 |
USDHUF | 210.1 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 13.09 | -131.91 |
USDMXN | 859.1 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 77.65 | -532.35 |
USDNOK | 1235.3 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -117.79 | -52.49 |
USDPLN | 228.8 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -30.47 | -37.67 |
USDSEK | 520.3 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -129.54 | -40.74 |
USDSGD | 141.9 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -15.29 | -5.79 |
USDTRY | 3397.9 | 100,000 | 1:50 | 6 USD | 0.01/50 | 0 | -610.72 | -2122.72 |
USDZAR | 937.2 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -0.33 | -29.23 |
TRYJPY | 17.6 | 100,000 | 1:50 | 6 USD | 0.01/50 | 0 | -13.71 | 1.84 |
DKKNOK | 45.1 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -63 | -35 |
AUDSGD | 16.5 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -3 | -5 |
CHFDKK | 188.1 | 100,000 | 1:200 | 6 USD | 0.01/50 | 0 | -54.12 | -5.85 |
CHFSGD | 26.4 | 100,000 | 1:200 | 6 USD | 0.01/50 | 0 | -2.73 | -23.63 |
DKKSEK | 53.9 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -54.12 | -5.85 |
DKKZAR | 84.7 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -120 | -40 |
Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
EURUSD | 13.2 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 0.95 | -6.95 |
GBPUSD | 15.4 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -2.78 | -3.88 |
AUDUSD | 15.4 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 0.02 | -4.78 |
USDJPY | 15.4 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -34.05 | 12.05 |
USDCAD | 16.5 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -5.61 | -2.21 |
EURGBP | 18.7 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 0.16 | -5.54 |
EURCHF | 22 | 10,000 | 1:200 | No | 0.01/200 | 0 | -10.94 | 1.36 |
NZDUSD | 18.7 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -1.46 | -1.86 |
USDCHF | 17.6 | 10,000 | 1:200 | No | 0.01/200 | 0 | -11.89 | 6.61 |
EURJPY | 18.7 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -23.57 | 14.13 |
GBPJPY | 23.1 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -33.86 | 22.05 |
EURAUD | 23.1 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -9.05 | -8.85 |
GBPAUD | 24.2 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -16.87 | -4.07 |
EURCAD | 19.8 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -2.15 | -9.55 |
GBPCAD | 31.9 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -8.21 | -5.71 |
AUDJPY | 19.8 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -16.44 | 6.26 |
AUDCAD | 13.2 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -2.12 | -6.56 |
NZDJPY | 23.1 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -17.77 | 9.83 |
NZDCAD | 31.9 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -4.15 | -2.35 |
CHFJPY | 34.1 | 10,000 | 1:200 | No | 0.01/200 | 0 | -18.05 | 0.75 |
AUDCHF | 18.7 | 10,000 | 1:200 | No | 0.01/200 | 0 | -6.87 | 0.33 |
NZDCHF | 34.1 | 10,000 | 1:200 | No | 0.01/200 | 0 | -7.83 | 3.07 |
AUDNZD | 22 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -1.65 | -9.05 |
EURNZD | 31.9 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -1.29 | -14.29 |
GBPNZD | 22 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -8.63 | -9.13 |
GBPCHF | 25.3 | 10,000 | 1:200 | No | 0.01/200 | 0 | -15.51 | 5.59 |
CADJPY | 38.5 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -20.15 | 11.15 |
CADCHF | 22 | 10,000 | 1:200 | No | 0.01/200 | 0 | -9.02 | 2.79 |
EURDKK | 204.6 | 10,000 | 1:500 | No | 0.01/100 | 0 | -68.33 | -50.63 |
EURHUF | 614.9 | 10,000 | 1:500 | No | 0.01/100 | 0 | 31.8 | -153.6 |
EURNOK | 1129.7 | 10,000 | 1:500 | No | 0.01/100 | 0 | -86.74 | -100.94 |
EURPLN | 541.2 | 10,000 | 1:500 | No | 0.01/100 | 0 | -15.35 | -56.55 |
EURSEK | 227.7 | 10,000 | 1:500 | No | 0.01/100 | 0 | -107.95 | -102.15 |
EURTRY | 114763 | 10,000 | 1:50 | No | 0.01/100 | 0 | -539.64 | -2913.14 |
USDCNH | 246.6 | 10,000 | 1:500 | No | 0.01/100 | 0 | -21.75 | -25.42 |
USDCZK | 167.2 | 10,000 | 1:500 | No | 0.01/100 | 0 | -35.75 | -112.64 |
USDDKK | 412.5 | 10,000 | 1:500 | No | 0.01/100 | 0 | -93.25 | -22.75 |
USDHKD | 202.4 | 10,000 | 1:500 | No | 0.01/100 | 0 | -7.03 | -4.85 |
USDHUF | 367.4 | 10,000 | 1:500 | No | 0.01/100 | 0 | 13.09 | -131.91 |
USDMXN | 1159.4 | 10,000 | 1:500 | No | 0.01/100 | 0 | 77.65 | -532.35 |
USDNOK | 1498.2 | 10,000 | 1:500 | No | 0.01/100 | 0 | -117.79 | -52.49 |
USDPLN | 394.9 | 10,000 | 1:500 | No | 0.01/100 | 0 | -30.47 | -37.67 |
USDSEK | 623.7 | 10,000 | 1:500 | No | 0.01/100 | 0 | -129.54 | -40.74 |
USDSGD | 179.3 | 10,000 | 1:500 | No | 0.01/100 | 0 | -15.29 | -5.79 |
USDTRY | 19009.1 | 10,000 | 1:50 | No | 0.01/100 | 0 | -610.72 | -2122.72 |
USDZAR | 1307.9 | 10,000 | 1:500 | No | 0.01/100 | 0 | -0.33 | -29.23 |
TRYJPY | 29.7 | 10,000 | 1:50 | No | 0.01/100 | 0 | -13.71 | 1.84 |
DKKNOK | 111.1 | 10,000 | 1:500 | No | 0.01/50 | 0 | -63 | -35 |
AUDSGD | 22 | 10,000 | 1:500 | No | 0.01/50 | 0 | -3 | -5 |
CHFDKK | 403.7 | 10,000 | 1:200 | No | 0.01/50 | 0 | -54.12 | -5.85 |
CHFSGD | 171.6 | 10,000 | 1:200 | No | 0.01/50 | 0 | -2.73 | -23.63 |
DKKSEK | 123.2 | 10,000 | 1:500 | No | 0.01/50 | 0 | -54.12 | -5.85 |
DKKZAR | 266.2 | 10,000 | 1:500 | No | 0.01/50 | 0 | -120 | -40 |
Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
EURUSD | 12.1 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 0.95 | -6.95 |
GBPUSD | 14.3 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -2.78 | -3.88 |
AUDUSD | 13.2 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 0.02 | -4.78 |
USDJPY | 14.3 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -34.05 | 12.05 |
USDCAD | 15.4 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -5.61 | -2.21 |
EURGBP | 17.6 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 0.16 | -5.54 |
EURCHF | 18.7 | 100,000 | 1:200 | No | 0.01/100 | 0 | -10.94 | 1.36 |
NZDUSD | 17.6 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -1.46 | -1.86 |
USDCHF | 16.5 | 100,000 | 1:200 | No | 0.01/100 | 0 | -11.89 | 6.61 |
EURJPY | 17.6 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -23.57 | 14.13 |
GBPJPY | 20.9 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -33.86 | 22.05 |
EURAUD | 19.8 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -9.05 | -8.85 |
GBPAUD | 23.1 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -16.87 | -4.07 |
EURCAD | 20.9 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -2.15 | -9.55 |
GBPCAD | 30.8 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -8.21 | -5.71 |
AUDJPY | 18.7 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -16.44 | 6.26 |
AUDCAD | 13.2 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -2.12 | -6.56 |
NZDJPY | 23.1 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -17.77 | 9.83 |
NZDCAD | 30.8 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -4.15 | -2.35 |
CHFJPY | 29.7 | 100,000 | 1:200 | No | 0.01/50 | 0 | -18.05 | 0.75 |
AUDCHF | 17.6 | 100,000 | 1:200 | No | 0.01/50 | 0 | -6.87 | 0.33 |
NZDCHF | 31.9 | 100,000 | 1:200 | No | 0.01/50 | 0 | -7.83 | 3.07 |
AUDNZD | 20.9 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -1.65 | -9.05 |
EURNZD | 30.8 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -1.29 | -14.29 |
GBPNZD | 20.9 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -8.63 | -9.13 |
GBPCHF | 23.1 | 100,000 | 1:200 | No | 0.01/50 | 0 | -15.51 | 5.59 |
CADJPY | 37.4 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -20.15 | 11.15 |
CADCHF | 20.9 | 100,000 | 1:200 | No | 0.01/50 | 0 | -9.02 | 2.79 |
EURDKK | 202.4 | 100,000 | 1:500 | No | 0.01/50 | 0 | -68.33 | -50.63 |
EURHUF | 585.2 | 100,000 | 1:500 | No | 0.01/50 | 0 | 31.8 | -153.6 |
EURNOK | 1188 | 100,000 | 1:500 | No | 0.01/50 | 0 | -86.74 | -100.94 |
EURPLN | 534.6 | 100,000 | 1:500 | No | 0.01/50 | 0 | -15.35 | -56.55 |
EURSEK | 222.2 | 100,000 | 1:500 | No | 0.01/50 | 0 | -107.95 | -102.15 |
EURTRY | 114587 | 100,000 | 1:50 | No | 0.01/50 | 0 | -539.64 | -2913.14 |
USDCNH | 243.1 | 100,000 | 1:500 | No | 0.01/50 | 0 | -21.75 | -25.42 |
USDCZK | 166.1 | 100,000 | 1:500 | No | 0.01/50 | 0 | -35.75 | -112.64 |
USDDKK | 408.1 | 100,000 | 1:500 | No | 0.01/50 | 0 | -93.25 | -22.75 |
USDHKD | 200.2 | 100,000 | 1:500 | No | 0.01/50 | 0 | -7.03 | -4.85 |
USDHUF | 364.1 | 100,000 | 1:500 | No | 0.01/50 | 0 | 13.09 | -131.91 |
USDMXN | 1107.7 | 100,000 | 1:500 | No | 0.01/50 | 0 | 77.65 | -532.35 |
USDNOK | 1493.8 | 100,000 | 1:500 | No | 0.01/50 | 0 | -117.79 | -52.49 |
USDPLN | 393.8 | 100,000 | 1:500 | No | 0.01/50 | 0 | -30.47 | -37.67 |
USDSEK | 617.1 | 100,000 | 1:500 | No | 0.01/50 | 0 | -129.54 | -40.74 |
USDSGD | 177.1 | 100,000 | 1:500 | No | 0.01/50 | 0 | -15.29 | -5.79 |
USDTRY | 18708.8 | 100,000 | 1:50 | No | 0.01/50 | 0 | -610.72 | -2122.72 |
USDZAR | 1145.1 | 100,000 | 1:500 | No | 0.01/50 | 0 | -0.33 | -29.23 |
TRYJPY | 28.6 | 100,000 | 1:50 | No | 0.01/50 | 0 | -13.71 | 1.84 |
DKKNOK | 107.8 | 100,000 | 1:500 | No | 0.01/50 | 0 | -63 | -35 |
AUDSGD | 91.3 | 100,000 | 1:500 | No | 0.01/50 | 0 | -3 | -5 |
CHFDKK | 398.2 | 100,000 | 1:200 | No | 0.01/50 | 0 | -54.12 | -5.85 |
CHFSGD | 170.5 | 100,000 | 1:200 | No | 0.01/50 | 0 | -2.73 | -23.63 |
DKKSEK | 122.1 | 100,000 | 1:500 | No | 0.01/50 | 0 | -54.12 | -5.85 |
DKKZAR | 243.1 | 100,000 | 1:500 | No | 0.01/50 | 0 | -120 | -40 |
All trading conditions displayed are based on pricing provided by MT5. Prices may vary depending on the country & trading platform being used.
All of the above instruments are based on Market Execution.