Syarat Dagangan, Promosi dan Jenis Akaun mungkin berbeza berdasarkan negara/lokasi
Introducing clients to the world of financial markets
Clients can trade hundreds of CFD stocks, FX
and commodities from a single account, on MT4 & MT5.
Pilih jenis akaun
Forex
Traders can access the world’s most traded financial market and trade major, minor, and exotic currency pairs.Simbol | Sell | Buy | Spread | Saiz Kontrak | Leveraj | Komisen | Volum Min/Maks | Elaun hari tanpa swap | Kadar Swap BID | Kadar Swap ASK |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.02423 | 1.02488 | 0.00065 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 0.55 | -6.97 |
GBPUSD | 1.21999 | 1.22124 | 0.00125 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -5.04 | -1.45 |
AUDUSD | 0.61426 | 0.61501 | 0.00075 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -1.35 | -2.21 |
USDJPY | 157.681 | 157.781 | 0.100 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -29.58 | 4.31 |
USDCAD | 1.44181 | 1.44272 | 0.00091 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -9.55 | 0.31 |
EURGBP | 0.83893 | 0.83941 | 0.00048 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 0.04 | -5.39 |
EURCHF | 0.93856 | 0.93918 | 0.00062 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -11.81 | 0.84 |
NZDUSD | 0.55511 | 0.55616 | 0.00105 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -2.46 | -2.58 |
USDCHF | 0.91591 | 0.91699 | 0.00108 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -15.14 | 3.41 |
EURJPY | 161.526 | 161.707 | 0.181 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -22.86 | 1.14 |
GBPJPY | 192.447 | 192.604 | 0.157 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -39.85 | 6.36 |
EURAUD | 1.66699 | 1.66769 | 0.00070 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 0.81 | -11.64 |
GBPAUD | 1.98595 | 1.98737 | 0.00142 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -7.71 | -7.78 |
EURCAD | 1.47694 | 1.4778 | 0.00086 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -5.61 | -6.58 |
GBPCAD | 1.75985 | 1.76096 | 0.00111 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -15.96 | 0.45 |
AUDJPY | 96.876 | 96.964 | 0.088 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -17.59 | 5.2 |
AUDCAD | 0.88582 | 0.88634 | 0.00052 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -5.88 | -0.41 |
NZDJPY | 87.484 | 87.798 | 0.314 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -18.17 | 2.01 |
NZDCAD | 0.79957 | 0.80265 | 0.00308 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -7.75 | -2.21 |
CHFJPY | 171.899 | 172.39 | 0.491 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -9.58 | -9.24 |
AUDCHF | 0.56285 | 0.56341 | 0.00056 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -8.08 | 1.84 |
NZDCHF | 0.50791 | 0.51045 | 0.00254 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -8.59 | 2.11 |
AUDNZD | 1.10458 | 1.10761 | 0.00303 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -8.32 | -7.31 |
EURNZD | 1.84127 | 1.84491 | 0.00364 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -4.45 | -17.95 |
GBPNZD | 2.1956 | 2.19866 | 0.00306 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -10.2 | -9.42 |
GBPCHF | 1.11684 | 1.12064 | 0.00380 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -18.55 | 4.11 |
CADJPY | 109.304 | 109.524 | 0.220 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -14.29 | 2.28 |
CADCHF | 0.63467 | 0.63623 | 0.00156 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -7.32 | 1.68 |
EURDKK | 7.45832 | 7.462 | 0.00368 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -70.32 | -54.12 |
EURHUF | 412.735 | 413.52 | 0.785 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -5.35 | -75.04 |
EURNOK | 11.73812 | 11.76866 | 0.03054 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -48.45 | -128.06 |
EURPLN | 4.26297 | 4.27135 | 0.00838 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -4.27 | -60.08 |
EURSEK | 11.47886 | 11.50844 | 0.02958 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -107.54 | -78.74 |
EURTRY | 36.18936 | 36.47641 | 0.28705 | 100,000 | 1:50 | 6 USD | 0.01/50 | 0 | 91 | -4842 |
USDCNH | 7.35907 | 7.36813 | 0.00906 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -21.75 | -25.42 |
USDCZK | 24.4494 | 24.5109 | 0.0615 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -35.75 | -112.64 |
USDDKK | 7.27656 | 7.28711 | 0.01055 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -94.96 | -16.57 |
USDHKD | 7.78644 | 7.78867 | 0.00223 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -7.71 | -6.77 |
USDHUF | 402.816 | 403.836 | 1.020 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -19.55 | -55.47 |
USDMXN | 20.70395 | 20.73506 | 0.03111 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 81 | -486 |
USDNOK | 11.45792 | 11.4901 | 0.03218 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -81.86 | -89.44 |
USDPLN | 4.16047 | 4.1685 | 0.00803 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -20.31 | -39.6 |
USDSEK | 11.20173 | 11.23197 | 0.03024 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -129.07 | -21.55 |
USDSGD | 1.37046 | 1.3727 | 0.00224 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -14.51 | -3.52 |
USDTRY | 35.39694 | 35.49606 | 0.09912 | 100,000 | 1:50 | 6 USD | 0.01/50 | 0 | 234 | -4295 |
USDZAR | 19.08262 | 19.13199 | 0.04937 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -1.35 | -31.63 |
TRYJPY | 4.374 | 4.511 | 0.137 | 100,000 | 1:50 | 6 USD | 0.01/50 | 0 | -9.22 | 0.18 |
DKKNOK | 1.57331 | 1.57809 | 0.00478 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -63 | -35 |
AUDSGD | 0.8424 | 0.84388 | 0.00148 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -3 | -5 |
CHFDKK | 7.93684 | 7.95467 | 0.01783 | 100,000 | 1:200 | 6 USD | 0.01/50 | 0 | -54.12 | -5.85 |
CHFSGD | 1.4956 | 1.49767 | 0.00207 | 100,000 | 1:200 | 6 USD | 0.01/50 | 0 | 0.09 | -24.11 |
DKKSEK | 1.53783 | 1.54332 | 0.00549 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -54.12 | -5.85 |
DKKZAR | 2.6194 | 2.62854 | 0.00914 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -120 | -40 |
Simbol | Sell | Buy | Spread | Saiz Kontrak | Leveraj | Komisen | Volum Min/Maks | Elaun hari tanpa swap | Kadar Swap BID | Kadar Swap ASK |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.02411 | 1.025 | 0.00089 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 0.55 | -6.97 |
GBPUSD | 1.21988 | 1.22135 | 0.00147 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -5.04 | -1.45 |
AUDUSD | 0.61411 | 0.61516 | 0.00105 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -1.35 | -2.21 |
USDJPY | 157.647 | 157.815 | 0.168 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -29.58 | 4.31 |
USDCAD | 1.44169 | 1.44284 | 0.00115 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -9.55 | 0.31 |
EURGBP | 0.83879 | 0.83955 | 0.00076 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 0.04 | -5.39 |
EURCHF | 0.93844 | 0.9393 | 0.00086 | 100,000 | 1:200 | No | 0.01/100 | 0 | -11.81 | 0.84 |
NZDUSD | 0.55498 | 0.55629 | 0.00131 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -2.46 | -2.58 |
USDCHF | 0.91576 | 0.91714 | 0.00138 | 100,000 | 1:200 | No | 0.01/100 | 0 | -15.14 | 3.41 |
EURJPY | 161.547 | 161.687 | 0.140 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -22.86 | 1.14 |
GBPJPY | 192.409 | 192.642 | 0.233 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -39.85 | 6.36 |
EURAUD | 1.66686 | 1.66782 | 0.00096 | 100,000 | 1:1000 | No | 0.01/50 | 0 | 0.81 | -11.64 |
GBPAUD | 1.98577 | 1.98755 | 0.00178 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -7.71 | -7.78 |
EURCAD | 1.47679 | 1.47795 | 0.00116 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -5.61 | -6.58 |
GBPCAD | 1.75972 | 1.76109 | 0.00137 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -15.96 | 0.45 |
AUDJPY | 96.846 | 96.995 | 0.149 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -17.59 | 5.2 |
AUDCAD | 0.88569 | 0.88647 | 0.00078 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -5.88 | -0.41 |
NZDJPY | 87.493 | 87.793 | 0.300 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -18.17 | 2.01 |
NZDCAD | 0.79971 | 0.80251 | 0.00280 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -7.75 | -2.21 |
CHFJPY | 171.862 | 172.427 | 0.565 | 100,000 | 1:200 | No | 0.01/50 | 0 | -9.58 | -9.24 |
AUDCHF | 0.56272 | 0.56354 | 0.00082 | 100,000 | 1:200 | No | 0.01/50 | 0 | -8.08 | 1.84 |
NZDCHF | 0.50778 | 0.51058 | 0.00280 | 100,000 | 1:200 | No | 0.01/50 | 0 | -8.59 | 2.11 |
AUDNZD | 1.10451 | 1.10768 | 0.00317 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -8.32 | -7.31 |
EURNZD | 1.84124 | 1.84494 | 0.00370 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -4.45 | -17.95 |
GBPNZD | 2.19548 | 2.19878 | 0.00330 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -10.2 | -9.42 |
GBPCHF | 1.11704 | 1.12044 | 0.00340 | 100,000 | 1:200 | No | 0.01/50 | 0 | -18.55 | 4.11 |
CADJPY | 109.274 | 109.554 | 0.280 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -14.29 | 2.28 |
CADCHF | 0.63459 | 0.63631 | 0.00172 | 100,000 | 1:200 | No | 0.01/50 | 0 | -7.32 | 1.68 |
EURDKK | 7.45796 | 7.46236 | 0.00440 | 100,000 | 1:500 | No | 0.01/50 | 0 | -70.32 | -54.12 |
EURHUF | 412.547 | 413.709 | 1.162 | 100,000 | 1:500 | No | 0.01/50 | 0 | -5.35 | -75.04 |
EURNOK | 11.73446 | 11.77232 | 0.03786 | 100,000 | 1:500 | No | 0.01/50 | 0 | -48.45 | -128.06 |
EURPLN | 4.26242 | 4.2719 | 0.00948 | 100,000 | 1:500 | No | 0.01/50 | 0 | -4.27 | -60.08 |
EURSEK | 11.47855 | 11.50875 | 0.03020 | 100,000 | 1:500 | No | 0.01/50 | 0 | -107.54 | -78.74 |
EURTRY | 36.17945 | 36.48632 | 0.30687 | 100,000 | 1:50 | No | 0.01/50 | 0 | 91 | -4842 |
USDCNH | 7.3587 | 7.36794 | 0.00924 | 100,000 | 1:500 | No | 0.01/50 | 0 | -21.75 | -25.42 |
USDCZK | 24.4473 | 24.513 | 0.0657 | 100,000 | 1:500 | No | 0.01/50 | 0 | -35.75 | -112.64 |
USDDKK | 7.27595 | 7.28772 | 0.01177 | 100,000 | 1:500 | No | 0.01/50 | 0 | -94.96 | -16.57 |
USDHKD | 7.78603 | 7.78908 | 0.00305 | 100,000 | 1:500 | No | 0.01/50 | 0 | -7.71 | -6.77 |
USDHUF | 402.715 | 403.937 | 1.222 | 100,000 | 1:500 | No | 0.01/50 | 0 | -19.55 | -55.47 |
USDMXN | 20.70199 | 20.73703 | 0.03504 | 100,000 | 1:500 | No | 0.01/50 | 0 | 81 | -486 |
USDNOK | 11.45751 | 11.4916 | 0.03409 | 100,000 | 1:500 | No | 0.01/50 | 0 | -81.86 | -89.44 |
USDPLN | 4.15977 | 4.1692 | 0.00943 | 100,000 | 1:500 | No | 0.01/50 | 0 | -20.31 | -39.6 |
USDSEK | 11.20138 | 11.23232 | 0.03094 | 100,000 | 1:500 | No | 0.01/50 | 0 | -129.07 | -21.55 |
USDSGD | 1.3703 | 1.37286 | 0.00256 | 100,000 | 1:500 | No | 0.01/50 | 0 | -14.51 | -3.52 |
USDTRY | 35.31888 | 35.57412 | 0.25524 | 100,000 | 1:50 | No | 0.01/50 | 0 | 234 | -4295 |
USDZAR | 19.08039 | 19.13422 | 0.05383 | 100,000 | 1:500 | No | 0.01/50 | 0 | -1.35 | -31.63 |
TRYJPY | 4.338 | 4.547 | 0.209 | 100,000 | 1:50 | No | 0.01/50 | 0 | -9.22 | 0.18 |
DKKNOK | 1.57004 | 1.58116 | 0.01112 | 100,000 | 1:500 | No | 0.01/50 | 0 | -63 | -35 |
AUDSGD | 0.84211 | 0.84416 | 0.00205 | 100,000 | 1:500 | No | 0.01/50 | 0 | -3 | -5 |
CHFDKK | 7.93602 | 7.9555 | 0.01948 | 100,000 | 1:200 | No | 0.01/50 | 0 | -54.12 | -5.85 |
CHFSGD | 1.49495 | 1.49832 | 0.00337 | 100,000 | 1:200 | No | 0.01/50 | 0 | 0.09 | -24.11 |
DKKSEK | 1.53763 | 1.54352 | 0.00589 | 100,000 | 1:500 | No | 0.01/50 | 0 | -54.12 | -5.85 |
DKKZAR | 2.61868 | 2.62926 | 0.01058 | 100,000 | 1:500 | No | 0.01/50 | 0 | -120 | -40 |
All trading conditions displayed are based on pricing provided by MT5. Prices may vary depending on the country & trading platform being used.
All of the above instruments are based on Market Execution.