Syarat Dagangan, Promosi dan Jenis Akaun mungkin berbeza berdasarkan negara/lokasi
Introducing clients to the world of financial markets
Clients can trade hundreds of CFD stocks, FX
and commodities from a single account, on MT4 & MT5.
Pilih jenis akaun
Forex
Traders can access the world’s most traded financial market and trade major, minor, and exotic currency pairs.Simbol | Sell | Buy | Spread | Saiz Kontrak | Leveraj | Komisen | Volum Min/Maks | Elaun hari tanpa swap | Kadar Swap BID | Kadar Swap ASK |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.10298 | 1.10306 | 0.00008 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 1.19 | -7.51 |
GBPUSD | 1.31234 | 1.31244 | 0.00010 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -3.8 | -3.4 |
AUDUSD | 0.68443 | 0.68452 | 0.00009 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -0.19 | -3.93 |
USDJPY | 146.796 | 146.798 | 0.002 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -35.76 | 5.02 |
USDCAD | 1.35501 | 1.35509 | 0.00008 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -6.97 | -1.07 |
EURGBP | 0.84044 | 0.84051 | 0.00007 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 0.65 | -5.85 |
EURCHF | 0.94049 | 0.9406 | 0.00011 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -11.85 | 1.05 |
NZDUSD | 0.62148 | 0.62159 | 0.00011 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -1.66 | -1.76 |
USDCHF | 0.85266 | 0.85273 | 0.00007 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -13.71 | 2.3 |
EURJPY | 161.911 | 161.921 | 0.010 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -28.05 | 4.66 |
GBPJPY | 192.653 | 192.666 | 0.013 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -41.61 | 6.91 |
EURAUD | 1.61149 | 1.61167 | 0.00018 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -3.29 | -11.49 |
GBPAUD | 1.91731 | 1.91743 | 0.00012 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -11.89 | -5.99 |
EURCAD | 1.49451 | 1.49466 | 0.00015 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -3.67 | -8.67 |
GBPCAD | 1.77811 | 1.77833 | 0.00022 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -11.38 | -3.17 |
AUDJPY | 100.456 | 100.468 | 0.012 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -16.98 | 3.14 |
AUDCAD | 0.92738 | 0.92746 | 0.00008 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -3.75 | -3.89 |
NZDJPY | 91.219 | 91.23 | 0.011 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -19.98 | 2.98 |
NZDCAD | 0.84206 | 0.84216 | 0.00010 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -5.41 | -1.33 |
CHFJPY | 172.146 | 172.164 | 0.018 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -16.71 | -3.91 |
AUDCHF | 0.58353 | 0.58363 | 0.00010 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -7.35 | 0.85 |
NZDCHF | 0.52984 | 0.53 | 0.00016 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -8.31 | 2.05 |
AUDNZD | 1.10118 | 1.10139 | 0.00021 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -1.91 | -7.83 |
EURNZD | 1.77471 | 1.7749 | 0.00019 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -1.61 | -14.91 |
GBPNZD | 2.11149 | 2.11162 | 0.00013 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -10.23 | -9.13 |
GBPCHF | 1.11897 | 1.11918 | 0.00021 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -18.56 | 3.51 |
CADJPY | 108.33 | 108.352 | 0.022 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -18.11 | 3.14 |
CADCHF | 0.62926 | 0.62938 | 0.00012 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -8.31 | 3.12 |
EURDKK | 7.4584 | 7.46077 | 0.00237 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -67.55 | -49.85 |
EURHUF | 401.444 | 401.708 | 0.264 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -5.64 | -72.84 |
EURNOK | 11.70006 | 11.70552 | 0.00546 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -69.71 | -119.01 |
EURPLN | 4.30666 | 4.31064 | 0.00398 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -8.6 | -59.3 |
EURSEK | 11.36769 | 11.37095 | 0.00326 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -95.68 | -87.38 |
EURTRY | 37.74059 | 37.8586 | 0.11801 | 100,000 | 1:50 | 6 USD | 0.01/50 | 0 | 76 | -1940 |
USDCNH | 7.04756 | 7.05021 | 0.00265 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -21.75 | -25.42 |
USDCZK | 22.952 | 22.9653 | 0.0133 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -35.75 | -112.64 |
USDDKK | 6.76125 | 6.76409 | 0.00284 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -85.8 | -18.8 |
USDHKD | 7.76518 | 7.76635 | 0.00117 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -8.39 | -3.49 |
USDHUF | 363.95 | 364.169 | 0.219 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -23.72 | -50.72 |
USDMXN | 19.35818 | 19.36834 | 0.01016 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 156.04 | -473.86 |
USDNOK | 10.60287 | 10.61643 | 0.01356 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -93.87 | -69.27 |
USDPLN | 3.90491 | 3.90722 | 0.00231 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -22.77 | -36.07 |
USDSEK | 10.30438 | 10.30994 | 0.00556 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -120.18 | -34.68 |
USDSGD | 1.29622 | 1.29794 | 0.00172 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -16.47 | -3.27 |
USDTRY | 34.13171 | 34.18659 | 0.05488 | 100,000 | 1:50 | 6 USD | 0.01/50 | 0 | 220.36 | -4201.64 |
USDZAR | 17.4871 | 17.49843 | 0.01133 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -4.2 | -31.26 |
TRYJPY | 4.23 | 4.337 | 0.107 | 100,000 | 1:50 | 6 USD | 0.01/50 | 0 | -10.88 | 0.45 |
DKKNOK | 1.56854 | 1.5691 | 0.00056 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -63 | -35 |
AUDSGD | 0.88774 | 0.88789 | 0.00015 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -3 | -5 |
CHFDKK | 7.92995 | 7.93163 | 0.00168 | 100,000 | 1:200 | 6 USD | 0.01/50 | 0 | -54.12 | -5.85 |
CHFSGD | 1.52104 | 1.52125 | 0.00021 | 100,000 | 1:200 | 6 USD | 0.01/50 | 0 | -1.4 | -22.1 |
DKKSEK | 1.52382 | 1.52443 | 0.00061 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -54.12 | -5.85 |
DKKZAR | 2.58609 | 2.58724 | 0.00115 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -120 | -40 |
Simbol | Sell | Buy | Spread | Saiz Kontrak | Leveraj | Komisen | Volum Min/Maks | Elaun hari tanpa swap | Kadar Swap BID | Kadar Swap ASK |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.1029 | 1.10314 | 0.00024 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 1.19 | -7.51 |
GBPUSD | 1.31226 | 1.31252 | 0.00026 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -3.8 | -3.4 |
AUDUSD | 0.68433 | 0.68462 | 0.00029 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -0.19 | -3.93 |
USDJPY | 146.782 | 146.811 | 0.029 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -35.76 | 5.02 |
USDCAD | 1.35493 | 1.35517 | 0.00024 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -6.97 | -1.07 |
EURGBP | 0.84035 | 0.8406 | 0.00025 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 0.65 | -5.85 |
EURCHF | 0.94042 | 0.94067 | 0.00025 | 100,000 | 1:200 | No | 0.01/100 | 0 | -11.85 | 1.05 |
NZDUSD | 0.62139 | 0.62168 | 0.00029 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -1.66 | -1.76 |
USDCHF | 0.85255 | 0.85284 | 0.00029 | 100,000 | 1:200 | No | 0.01/100 | 0 | -13.71 | 2.3 |
EURJPY | 161.899 | 161.933 | 0.034 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -28.05 | 4.66 |
GBPJPY | 192.633 | 192.673 | 0.040 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -41.61 | 6.91 |
EURAUD | 1.61141 | 1.61175 | 0.00034 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -4.74 | -9.54 |
GBPAUD | 1.91717 | 1.91753 | 0.00036 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -11.89 | -5.99 |
EURCAD | 1.4944 | 1.49477 | 0.00037 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -3.67 | -8.67 |
GBPCAD | 1.77803 | 1.77841 | 0.00038 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -11.38 | -3.17 |
AUDJPY | 100.453 | 100.481 | 0.028 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -16.98 | 3.14 |
AUDCAD | 0.92731 | 0.92753 | 0.00022 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -3.75 | -3.89 |
NZDJPY | 91.209 | 91.24 | 0.031 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -19.98 | 2.98 |
NZDCAD | 0.84194 | 0.84228 | 0.00034 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -5.41 | -1.33 |
CHFJPY | 172.132 | 172.178 | 0.046 | 100,000 | 1:200 | No | 0.01/50 | 0 | -16.71 | -3.91 |
AUDCHF | 0.58345 | 0.58371 | 0.00026 | 100,000 | 1:200 | No | 0.01/50 | 0 | -7.35 | 0.85 |
NZDCHF | 0.52973 | 0.53011 | 0.00038 | 100,000 | 1:200 | No | 0.01/50 | 0 | -8.31 | 2.05 |
AUDNZD | 1.1011 | 1.10147 | 0.00037 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -1.91 | -7.83 |
EURNZD | 1.77461 | 1.775 | 0.00039 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -1.61 | -14.91 |
GBPNZD | 2.11142 | 2.11169 | 0.00027 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -10.23 | -9.13 |
GBPCHF | 1.11889 | 1.11926 | 0.00037 | 100,000 | 1:200 | No | 0.01/50 | 0 | -18.56 | 3.51 |
CADJPY | 108.318 | 108.364 | 0.046 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -18.11 | 3.14 |
CADCHF | 0.62919 | 0.62945 | 0.00026 | 100,000 | 1:200 | No | 0.01/50 | 0 | -8.31 | 3.12 |
EURDKK | 7.45807 | 7.4611 | 0.00303 | 100,000 | 1:500 | No | 0.01/50 | 0 | -67.55 | -49.85 |
EURHUF | 401.254 | 401.899 | 0.645 | 100,000 | 1:500 | No | 0.01/50 | 0 | -5.64 | -72.84 |
EURNOK | 11.69626 | 11.70932 | 0.01306 | 100,000 | 1:500 | No | 0.01/50 | 0 | -69.71 | -119.01 |
EURPLN | 4.30614 | 4.31116 | 0.00502 | 100,000 | 1:500 | No | 0.01/50 | 0 | -8.6 | -59.3 |
EURSEK | 11.36729 | 11.37135 | 0.00406 | 100,000 | 1:500 | No | 0.01/50 | 0 | -95.68 | -87.38 |
EURTRY | 37.72723 | 37.87196 | 0.14473 | 100,000 | 1:50 | No | 0.01/50 | 0 | 76 | -1940 |
USDCNH | 7.04744 | 7.05044 | 0.00300 | 100,000 | 1:500 | No | 0.01/50 | 0 | -21.75 | -25.42 |
USDCZK | 22.9503 | 22.967 | 0.0167 | 100,000 | 1:500 | No | 0.01/50 | 0 | -35.75 | -112.64 |
USDDKK | 6.76069 | 6.76465 | 0.00396 | 100,000 | 1:500 | No | 0.01/50 | 0 | -85.8 | -18.8 |
USDHKD | 7.76481 | 7.7668 | 0.00199 | 100,000 | 1:500 | No | 0.01/50 | 0 | -8.39 | -3.49 |
USDHUF | 363.844 | 364.26 | 0.416 | 100,000 | 1:500 | No | 0.01/50 | 0 | -23.72 | -50.72 |
USDMXN | 19.35627 | 19.37025 | 0.01398 | 100,000 | 1:500 | No | 0.01/50 | 0 | 156.04 | -473.86 |
USDNOK | 10.60166 | 10.61764 | 0.01598 | 100,000 | 1:500 | No | 0.01/50 | 0 | -93.87 | -69.27 |
USDPLN | 3.90424 | 3.90789 | 0.00365 | 100,000 | 1:500 | No | 0.01/50 | 0 | -22.77 | -36.07 |
USDSEK | 10.30383 | 10.31049 | 0.00666 | 100,000 | 1:500 | No | 0.01/50 | 0 | -120.18 | -34.68 |
USDSGD | 1.29611 | 1.29805 | 0.00194 | 100,000 | 1:500 | No | 0.01/50 | 0 | -16.47 | -3.27 |
USDTRY | 34.0537 | 34.2646 | 0.21090 | 100,000 | 1:50 | No | 0.01/50 | 0 | 220.36 | -4201.64 |
USDZAR | 17.48526 | 17.50061 | 0.01535 | 100,000 | 1:500 | No | 0.01/50 | 0 | -4.2 | -31.26 |
TRYJPY | 4.218 | 4.349 | 0.131 | 100,000 | 1:50 | No | 0.01/50 | 0 | -10.88 | 0.45 |
DKKNOK | 1.56821 | 1.56944 | 0.00123 | 100,000 | 1:500 | No | 0.01/50 | 0 | -63 | -35 |
AUDSGD | 0.88736 | 0.8882 | 0.00084 | 100,000 | 1:500 | No | 0.01/50 | 0 | -3 | -5 |
CHFDKK | 7.92897 | 7.93261 | 0.00364 | 100,000 | 1:200 | No | 0.01/50 | 0 | -54.12 | -5.85 |
CHFSGD | 1.52039 | 1.5219 | 0.00151 | 100,000 | 1:200 | No | 0.01/50 | 0 | -1.4 | -22.1 |
DKKSEK | 1.52352 | 1.52473 | 0.00121 | 100,000 | 1:500 | No | 0.01/50 | 0 | -54.12 | -5.85 |
DKKZAR | 2.58532 | 2.58801 | 0.00269 | 100,000 | 1:500 | No | 0.01/50 | 0 | -120 | -40 |
All trading conditions displayed are based on pricing provided by MT5. Prices may vary depending on the country & trading platform being used.
All of the above instruments are based on Market Execution.