Platinum Commission Plan
Select Account Type
Forex Pairs
Symbols | (IB) Max Commissions per lot | Symbol Categorization |
---|---|---|
EURUSDm | $0.9 | Major pair |
GBPUSDm | $0.9 | Major pair |
AUDUSDm | $0.9 | Major pair |
USDJPYm | $0.9 | Major pair |
USDCADm | $0.9 | Major pair |
EURGBPm | $0.9 | Major pair |
EURCHFm | $0.9 | Major pair |
NZDUSDm | $0.9 | Major pair |
USDCHFm | $0.9 | Major pair |
EURJPYm | $0.9 | Minor pair |
GBPJPYm | $0.9 | Minor pair |
EURAUDm | $0.9 | Minor pair |
GBPAUDm | $0.9 | Minor pair |
EURCADm | $0.9 | Minor pair |
GBPCADm | $0.4 | Minor pair |
AUDJPYm | $0.9 | Minor pair |
AUDCADm | $0.9 | Minor pair |
NZDJPYm | $0.9 | Minor pair |
NZDCADm | $0.9 | Minor pair |
CHFJPYm | $0.9 | Minor pair |
AUDCHFm | $0.9 | Minor pair |
NZDCHFm | $0.9 | Minor pair |
AUDNZDm | $0.9 | Minor pair |
EURNZDm | $0.9 | Minor pair |
GBPNZDm | $0.9 | Minor pair |
GBPCHFm | $0.9 | Minor pair |
CADJPYm | $0.9 | Minor pair |
CADCHFm | $0.9 | Minor pair |
EURDKKm | $0.9 | Exotic pair |
EURHUFm | $0.9 | Exotic pair |
EURNOKm | $0.9 | Exotic pair |
EURPLNm | $0.9 | Exotic pair |
EURSEKm | $0.9 | Exotic pair |
EURTRYm | $0.9 | Exotic pair |
USDCNHm | $0.9 | Exotic pair |
USDCZKm | $0.9 | Exotic pair |
USDDKKm | $0.9 | Exotic pair |
USDHKDm | $0.9 | Exotic pair |
USDHUFm | $0.9 | Exotic pair |
USDMXNm | $0.9 | Exotic pair |
USDNOKm | $0.9 | Exotic pair |
USDPLNm | $0.9 | Exotic pair |
USDSEKm | $0.9 | Exotic pair |
USDSGDm | $0.9 | Exotic pair |
USDTRYm | $0.9 | Exotic pair |
USDZARm | $0.9 | Exotic pair |
TRYJPYm | $0.9 | Exotic pair |
DKKNOKm | $0.9 | Exotic pair |
AUDSGDm | $1.3 | Exotic pair |
CHFDKKm | $1.4 | Exotic pair |
CHFSGDm | $2.0 | Exotic pair |
DKKSEKm | $0.9 | Exotic pair |
DKKZARm | $1.0 | Exotic pair |
Symbol | (IB) Max Commissions per lot | Symbol Categorization |
---|---|---|
EURUSD | $9.0 | Major Pair |
GBPUSD | $9.0 | Major Pair |
AUDUSD | $9.0 | Major Pair |
USDJPY | $9.0 | Major Pair |
USDCAD | $9.0 | Major Pair |
EURGBP | $9.0 | Major Pair |
EURCHF | $9.0 | Major Pair |
NZDUSD | $9.0 | Major Pair |
USDCHF | $9.0 | Major Pair |
EURJPY | $9.0 | Minor Pair |
GBPJPY | $9.0 | Minor Pair |
EURAUD | $9.0 | Minor Pair |
GBPAUD | $9.0 | Minor Pair |
EURCAD | $9.0 | Minor Pair |
GBPCAD | $9.0 | Minor Pair |
AUDJPY | $9.0 | Minor Pair |
AUDCAD | $9.0 | Minor Pair |
NZDJPY | $9.0 | Minor Pair |
NZDCAD | $9.0 | Minor Pair |
CHFJPY | $9.0 | Minor Pair |
AUDCHF | $9.0 | Minor Pair |
NZDCHF | $9.0 | Minor Pair |
AUDNZD | $9.0 | Minor Pair |
EURNZD | $9.0 | Minor Pair |
GBPNZD | $9.0 | Minor Pair |
GBPCHF | $9.0 | Minor Pair |
CADJPY | $9.0 | Minor Pair |
CADCHF | $9.0 | Minor Pair |
EURDKK | $9.0 | Exotic Pair |
EURHUF | $9.0 | Exotic Pair |
EURNOK | $9.0 | Exotic Pair |
EURPLN | $9.0 | Exotic Pair |
EURSEK | $9.0 | Exotic Pair |
EURTRY | $9.0 | Exotic Pair |
USDCNH | $9.0 | Exotic Pair |
USDCZK | $9.0 | Exotic Pair |
USDDKK | $9.0 | Exotic Pair |
USDHKD | $9.0 | Exotic Pair |
USDHUF | $9.0 | Exotic Pair |
USDMXN | $9.0 | Exotic Pair |
USDNOK | $9.0 | Exotic Pair |
USDPLN | $9.0 | Exotic Pair |
USDSEK | $9.0 | Exotic Pair |
USDSGD | $9.0 | Exotic Pair |
USDTRY | $5.0 | Exotic Pair |
USDZAR | $9.0 | Exotic Pair |
TRYJPY | $5.0 | Exotic Pair |
DKKNOK | $9.0 | Exotic Pair |
AUDSGD | $9.0 | Exotic Pair |
CHFDKK | $9.0 | Exotic pair |
CHFSGD | $9.0 | Exotic pair |
DKKSEK | $9.0 | Exotic pair |
DKKZAR | $9.0 | Exotic pair |
Symbols | (IB) Max Commissions per lot | Symbol Categorization |
---|---|---|
EURUSD. | $1.25 | Major pair |
GBPUSD. | $1.25 | Major pair |
AUDUSD. | $1.25 | Major pair |
USDJPY. | $1.25 | Major pair |
USDCAD. | $1.25 | Major pair |
EURGBP. | $1.25 | Major pair |
EURCHF. | $1.25 | Major pair |
NZDUSD. | $1.25 | Major pair |
USDCHF. | $1.25 | Major pair |
EURJPY | $1.25 | Minor pair |
GBPJPY. | $1.25 | Minor pair |
EURAUD. | $1.25 | Minor pair |
GBPAUD. | $1.25 | Minor pair |
EURCAD. | $1.25 | Minor pair |
GBPCAD. | $1.25 | Minor pair |
AUDJPY. | $1.25 | Minor pair |
AUDCAD. | $1.25 | Minor pair |
NZDJPY. | $1.25 | Minor pair |
NZDCAD. | $1.25 | Minor pair |
CHFJPY. | $1.25 | Minor pair |
AUDCHF. | $1.25 | Minor pair |
NZDCHF. | $1.25 | Minor pair |
AUDNZD. | $1.25 | Minor pair |
EURNZD. | $1.25 | Minor pair |
GBPNZD. | $1.25 | Minor pair |
GBPCHF. | $1.25 | Minor pair |
CADJPY. | $1.25 | Minor pair |
CADCHF. | $1.25 | Minor pair |
EURDKK. | $1.25 | Exotic pair |
EURHUF. | $1.25 | Exotic pair |
EURNOK. | $1.25 | Exotic pair |
EURPLN. | $1.25 | Exotic pair |
EURSEK. | $1.25 | Exotic pair |
EURTRY. | $1.25 | Exotic pair |
USDCNH. | $1.25 | Exotic pair |
USDCZK. | $1.25 | Exotic pair |
USDDKK. | $1.25 | Exotic pair |
USDHKD. | $1.25 | Exotic pair |
USDHUF. | $1.25 | Exotic pair |
USDMXN. | $1.25 | Exotic pair |
USDNOK. | $1.25 | Exotic pair |
USDPLN. | $1.25 | Exotic pair |
USDSEK. | $1.25 | Exotic pair |
USDSGD. | $1.25 | Exotic pair |
USDTRY. | $1.25 | Exotic pair |
USDZAR. | $1.25 | Exotic pair |
TRYJPY. | $1.25 | Exotic pair |
DKKNOK. | $1.25 | Exotic pair |
AUDSGD. | $1.25 | Exotic pair |
CHFDKK. | $1.25 | Exotic pair |
CHFSGD. | $1.25 | Exotic pair |
DKKSEK. | $1.25 | Exotic pair |
DKKZAR. | $1.25 | Exotic pair |
Symbols | (IB) Max Commissions per lot | Symbol Categorization |
---|---|---|
EURUSD.. | $0.50 | Major pair |
GBPUSD.. | $0.50 | Major pair |
AUDUSD.. | $0.50 | Major pair |
USDJPY.. | $0.50 | Major pair |
USDCAD.. | $0.50 | Major pair |
EURGBP.. | $0.50 | Major pair |
EURCHF.. | $0.50 | Major pair |
NZDUSD.. | $0.50 | Major pair |
USDCHF.. | $0.50 | Major pair |
EURJPY.. | $0.50 | Minor pair |
GBPJPY.. | $0.50 | Minor pair |
EURAUD.. | $0.50 | Minor pair |
GBPAUD.. | $0.50 | Minor pair |
EURCAD.. | $0.50 | Minor pair |
GBPCAD.. | $0.50 | Minor pair |
AUDJPY.. | $0.50 | Minor pair |
AUDCAD.. | $0.50 | Minor pair |
NZDJPY.. | $0.50 | Minor pair |
NZDCAD.. | $0.50 | Minor pair |
CHFJPY.. | $0.50 | Minor pair |
AUDCHF.. | $0.50 | Minor pair |
NZDCHF.. | $0.50 | Minor pair |
AUDNZD.. | $0.50 | Minor pair |
EURNZD.. | $0.50 | Minor pair |
GBPNZD.. | $0.50 | Minor pair |
GBPCHF.. | $0.50 | Minor pair |
CADJPY.. | $0.50 | Minor pair |
CADCHF.. | $0.50 | Minor pair |
EURDKK.. | $0.50 | Exotic pair |
EURHUF.. | $0.50 | Exotic pair |
EURNOK.. | $0.50 | Exotic pair |
EURPLN.. | $0.50 | Exotic pair |
EURSEK.. | $0.50 | Exotic pair |
EURTRY.. | $0.50 | Exotic pair |
USDCNH.. | $0.50 | Exotic pair |
USDCZK.. | $0.50 | Exotic pair |
USDDKK.. | $0.50 | Exotic pair |
USDHKD.. | $0.50 | Exotic pair |
USDHUF.. | $0.50 | Exotic pair |
USDMXN.. | $0.50 | Exotic pair |
USDNOK.. | $0.50 | Exotic pair |
USDPLN.. | $0.50 | Exotic pair |
USDSEK.. | $0.50 | Exotic pair |
USDSGD.. | $0.50 | Exotic pair |
USDTRY.. | $0.50 | Exotic pair |
USDZAR.. | $0.50 | Exotic pair |
TRYJPY.. | $0.50 | Exotic pair |
DKKNOK.. | $0.50 | Exotic pair |
AUDSGD.. | $0.50 | Exotic pair |
CHFDKK.. | $0.50 | Exotic pair |
CHFSGD.. | $0.50 | Exotic pair |
DKKSEK.. | $0.50 | Exotic pair |
DKKZAR.. | $0.50 | Exotic pair |
Select Account Type
Indices
Symbols | (IB) Max Commissions per lot |
---|---|
GTi12 | $0.02 |
US30m | $0.40 |
US100m | $0.17 |
US500m | $0.40 |
JP225m | $0.85 |
UK100m | $0.20 |
GER40m | $0.40 |
VIXm | $0.45 |
AUD200m | $0.25 |
FRA40m | $0.20 |
Symbols | (IB) Max Commissions per lot |
---|---|
GTi12 | $0.02 |
US30 | $0.45 |
US100 | $0.35 |
US500 | $0.40 |
JP225 | $0.90 |
UK100 | $0.45 |
AUD200 | $0.25 |
GER40 | $0.45 |
FRA40 | $0.20 |
VIX | $45.00 |
USI | $0.45 |
SVI | $1.25 |
AII | $1.50 |
Symbols | (IB) Max Commissions per lot |
---|---|
GTi12 | $0.02 |
US30. | $0.45 |
US100. | $0.35 |
US500. | $0.40 |
JP225. | $0.90 |
UK100. | $0.45 |
GER40. | $0.45 |
AUD200. | $0.25 |
FRA40. | $0.20 |
VIX. | $45.00 |
USI. | $0.45 |
SVI. | $1.25 |
AII. | $1.50 |
Symbols | (IB) Max Commissions per lot |
---|---|
GTi12 | $0.02 |
US30.. | $0.45 |
US100.. | $0.35 |
US500.. | $0.40 |
JP225.. | $0.90 |
UK100.. | $0.45 |
GER40.. | $0.45 |
AUD200.. | $0.25 |
FRA40.. | $0.20 |
VIX.. | $45.00 |
USI.. | $0.45 |
SVI.. | $1.25 |
AII.. | $1.50 |
Select Account Type
Metals & Energies
Symbols | (IB) Max Commissions per lot |
---|---|
XAUUSDm | $0.10 |
XAGUSDm | $0.10 |
USOilm | $0.02 |
UKOilm | $0.02 |
NGASm | $0.0350 |
Symbols | (IB) Max Commissions per lot |
---|---|
XAUUSD | $10.00 |
XAGUSD | $10.00 |
USOil | $1.50 |
NGAS | $3.50 |
UKOil | $1.50 |
Symbols | (IB) Max Commissions per lot |
---|---|
XAUUSD. | $1.25 |
XAGUSD. | $10.00 |
USOil. | $1.50 |
UKOil. | $1.50 |
NGAS. | $3.50 |
Symbols | (IB) Max Commissions per lot |
---|---|
XAUUSD.. | $1.25 |
XAGUSD.. | $7.00 |
USOil.. | $2.50 |
UKOil.. | $2.50 |
NGAS.. | $2.50 |
Select Account Type
Cryptos
Symbols | (IB) Max Commissions per lot |
---|---|
BTCUSDm | $2.00 |
ETHUSDm | $0.09 |
XRPUSDm | $0.000205 |
LTCUSDm | $0.04 |
ADAUSDm | $0.00020 |
BNBUSDm | $0.05000 |
DOTUSDm | $0.0080 |
BTCJPYm | $2.00 |
ETHJPYm | $0.09 |
XRPJPYm | $0.000205 |
LTCJPYm | $0.04 |
ADAJPYm | $0.00020 |
Symbols | (IB) Max Commissions per lot |
---|---|
BTCUSD | $2.00 |
BTCJPY | $2.00 |
ETHUSD | $0.09 |
ETHJPY | $0.09 |
XRPUSD | $0.000205 |
XRPJPY | $0.000175 |
LTCUSD | $0.04 |
LTCJPY | $0.04 |
BCHUSD | $0.09 |
BCHJPY | $0.09 |
XRPBTC | $0.000720 |
ETHBTC | $0.23 |
LTCBTC | $0.00360 |
BTCEUR | $2.00 |
BCHEUR | $0.08727 |
LTCEUR | $0.04364 |
ETHEUR | $0.08727 |
XRPEUR | $0.00017 |
ADAUSD | $0.00022 |
ADABTC | $0.00045 |
ADAJPY | $0.00022 |
ADAEUR | $0.00022 |
XLMUSD | $0.00017 |
XLMBTC | $0.00065 |
XLMJPY | $0.00020 |
XLMEUR | $0.0001680 |
DOTUSD | $0.008 |
DOTBTC | $0.01 |
DOTJPY | $0.01 |
DOTEUR | $0.01 |
SHBUSD | $0.00000001 |
DOGUSD | $0.00004 |
Symbols | (IB) Max Commissions per lot |
---|---|
BTCUSD. | $1.500000 |
BTCJPY. | $1.500000 |
ETHUSD. | $0.070000 |
ETHJPY. | $0.070000 |
XRPUSD. | $0.000170 |
XRPJPY. | $0.000170 |
LTCUSD. | $0.040000 |
LTCJPY. | $0.040000 |
BCHUSD. | $0.080000 |
BCHJPY. | $0.080000 |
XRPBTC. | $0.000700 |
ETHBTC. | $0.180000 |
LTCBTC. | $0.003600 |
BTCEUR. | $1.500000 |
BCHEUR. | $0.080000 |
LTCEUR. | $0.018000 |
ETHEUR. | $0.070000 |
XRPEUR. | $0.000170 |
ADAUSD. | $0.000200 |
ADABTC. | $0.000300 |
ADAJPY. | $0.000200 |
ADAEUR. | $0.000200 |
XLMUSD. | $0.000170 |
XLMBTC. | $0.000450 |
XLMJPY. | $0.000170 |
XLMEUR. | $0.000160 |
DOTUSD. | $0.008000 |
DOTBTC. | $0.000060 |
DOTJPY. | $0.008000 |
DOTEUR. | $0.008000 |
SHBUSD. | $0.00000001 |
DOGUSD. | $0.000035 |
Symbols | (IB) Max Commissions per lot |
---|---|
BTCUSD.. | $2.000000 |
BTCJPY.. | $2.000000 |
ETHUSD.. | $0.087273 |
ETHJPY.. | $0.087273 |
XRPUSD.. | $0.000175 |
XRPJPY.. | $0.000175 |
LTCUSD.. | $0.043636 |
LTCJPY.. | $0.043636 |
BCHUSD.. | $0.087273 |
BCHJPY.. | $0.087273 |
XRPBTC.. | $0.000720 |
ETHBTC.. | $0.007200 |
LTCBTC.. | $0.003600 |
ADAUSD.. | $0.000218 |
ADABTC.. | $0.000720 |
ADAJPY.. | $0.000218 |
XLMUSD.. | $0.000175 |
XLMBTC.. | $0.000480 |
XLMJPY.. | $0.000175 |
DOTUSD.. | $0.008727 |
DOTBTC.. | $0.000067 |
DOTJPY.. | $0.008727 |
SHBUSD.. | $0.00000001 |
DOGUSD.. | $0.000040 |
Select Account Type
Stocks
Symbols | (IB) Max Commissions per lot |
---|---|
#AAPLm | $0.03 |
#MSFTm | $0.03 |
#TSLAm | $0.03 |
#NFLXm | $0.03 |
#JNJm | $0.03 |
#COSTm | $0.03 |
#CATm | $0.03 |
#AMZNm | $0.03 |
#BABAm | $0.03 |
#METAm | $0.03 |
#NVDAm | $0.03 |
Symbols | (IB) Max Commissions per lot |
---|---|
#AAPL | $3.00 |
#NFLX | $3.00 |
#GOOGL | $3.00 |
#MSFT | $3.00 |
#LYFT | $3.00 |
#JNJ | $3.00 |
#INTC | $3.00 |
#BABA | $3.00 |
#BAC | $3.00 |
#BP | $3.00 |
#BX | $3.00 |
#C | $3.00 |
#CSCO | $3.00 |
#DAL | $3.00 |
#DIS | $3.00 |
#EBAY | $3.00 |
#COST | $3.00 |
#META | $3.00 |
#NVDA | $3.00 |
#V | $3.00 |
#TSLA | $3.00 |
#WMT | $3.00 |
#SNAP | $3.00 |
#PYPL | $3.00 |
#XOM | $3.00 |
#PFE | $3.00 |
#AMZN | $3.00 |
#CGC | $3.00 |
Symbols | (IB) Max Commissions per lot |
---|---|
#AAPL | $3.00 |
#AIG | $3.00 |
#AMZN | $3.00 |
#AXP | $3.00 |
#BABA | $3.00 |
#BAC | $3.00 |
#BIDU | $3.00 |
#BP | $3.00 |
#BX | $3.00 |
#C | $3.00 |
#CAT | $3.00 |
#COST | $3.00 |
#CSCO | $3.00 |
#CVX | $3.00 |
#DAL | $3.00 |
#DIS | $3.00 |
#DVN | $3.00 |
#EA | $3.00 |
#EBAY | $3.00 |
#F | $3.00 |
#META | $3.00 |
#GE | $3.00 |
#GM | $3.00 |
#GOOGL | $3.00 |
#GPS | $3.00 |
#HPQ | $3.00 |
#INTC | $3.00 |
#JNJ | $3.00 |
#JPM | $3.00 |
#KO | $3.00 |
#LYFT | $3.00 |
#MCD | $3.00 |
#MRK | $3.00 |
#MS | $3.00 |
#MSFT | $3.00 |
#NFLX | $3.00 |
#NKE | $3.00 |
#NVDA | $3.00 |
#ORCL | $3.00 |
#PFE | $3.00 |
#PYPL | $3.00 |
#SBUX | $3.00 |
#SNAP | $3.00 |
#T | $3.00 |
#TSLA | $3.00 |
#V | $3.00 |
#VOD | $3.00 |
#WFC | $3.00 |
#WMT | $3.00 |
#XOM | $3.00 |
#CGC | $3.00 |
Symbols | (IB) Max Commissions per lot |
---|---|
#AAPL | $3.00 |
#AIG | $3.00 |
#AMZN | $3.00 |
#AXP | $3.00 |
#BABA | $3.00 |
#BAC | $3.00 |
#BIDU | $3.00 |
#BP | $3.00 |
#BX | $3.00 |
#C | $3.00 |
#CAT | $3.00 |
#COST | $3.00 |
#CSCO | $3.00 |
#CVX | $3.00 |
#DAL | $3.00 |
#DIS | $3.00 |
#DVN | $3.00 |
#EA | $3.00 |
#EBAY | $3.00 |
#F | $3.00 |
#META | $3.00 |
#GE | $3.00 |
#GM | $3.00 |
#GOOGL | $3.00 |
#GPS | $3.00 |
#HPQ | $3.00 |
#INTC | $3.00 |
#JNJ | $3.00 |
#JPM | $3.00 |
#KO | $3.00 |
#LYFT | $3.00 |
#MCD | $3.00 |
#MRK | $3.00 |
#MS | $3.00 |
#MSFT | $3.00 |
#NFLX | $3.00 |
#NKE | $3.00 |
#NVDA | $3.00 |
#ORCL | $3.00 |
#PFE | $3.00 |
#PYPL | $3.00 |
#SBUX | $3.00 |
#SNAP | $3.00 |
#T | $3.00 |
#TSLA | $3.00 |
#V | $3.00 |
#VOD | $3.00 |
#WFC | $3.00 |
#WMT | $3.00 |
#XOM | $3.00 |
#CGC | $3.00 |
Select Account Type
Synthetic Cryptos
Symbols | (IB) Max Commissions per lot |
---|---|
BTCXAU | $0.80 |
BTCXAG | $0.80 |
BTCUSO | $0.80 |
BTCSPX | $0.80 |
BTCNAS | $13.00 |
BTCDOW | $1.00 |
BTCAPL | $17.00 |
BTCMET | $13.00 |
BTCAMZ | $7.00 |
Symbols | (IB) Max Commissions per lot |
---|---|
BTCXAU. | $0.70 |
BTCXAG. | $0.70 |
BTCUSO. | $0.70 |
BTCSPX. | $0.70 |
BTCNAS. | $10.00 |
BTCDOW. | $0.70 |
BTCAPL. | $15.00 |
BTCMET. | $10.00 |
BTCAMZ. | $6.00 |
Symbols | (IB) Max Commissions per lot |
---|---|
BTCXAU.. | $0.80 |
BTCXAG.. | $0.80 |
BTCUSO.. | $0.80 |
BTCSPX.. | $0.80 |
BTCNAS.. | $13.00 |
BTCDOW.. | $1.00 |
BTCAPL.. | $17.00 |
BTCMET.. | $13.00 |
BTCAMZ.. | $7.00 |
DeFi
Symbols | (IB) Max Commissions per lot |
---|---|
LNKUSD. | $0.003500 |
WBTUSD. | $1.250000 |
ZRXUSD. | $0.000200 |
RENUSD. | $0.000080 |
UNIUSD. | $0.011000 |
SNXUSD. | $0.003000 |
CROUSD. | $0.000080 |
AAVUSD. | $0.120000 |
COMUSD. | $0.120000 |
MATUSD. | $0.000500 |
NFTs
Symbols | (IB) Max Commissions per lot |
---|---|
THTUSD. | $0.0030000000 |
CHZUSD. | $0.0001500000 |
ENJUSD. | $0.0008000000 |
DGBUSD. | $0.0000200000 |
MANUSD. | $0.0004000000 |
Select Account Type
Coins
Symbols | (IB) Max Commissions per lot |
---|---|
SOLUSD | $0.099336 |
Symbols | (IB) Max Commissions per lot |
---|---|
LUNUSD | $0.019824 |
Symbols | (IB) Max Commissions per lot |
---|---|
SOLUSD. | $0.080000 |
LUNUSD. | $0.018000 |
Symbols | (IB) Max Commissions per lot |
---|---|
LUNUSD.. | $0.019824 |