Elite Commission Plan
選擇帳戶類型
Forex Pairs
Symbols | (IB) Max Commissions per lot | Symbol Categorization |
---|---|---|
EURUSDm | $1.0 | Major pair |
GBPUSDm | $1.0 | Major pair |
AUDUSDm | $1.0 | Major pair |
USDJPYm | $1.0 | Major pair |
USDCADm | $1.0 | Major pair |
EURGBPm | $1.0 | Major pair |
EURCHFm | $1.0 | Major pair |
NZDUSDm | $1.0 | Major pair |
USDCHFm | $1.0 | Major pair |
EURJPYm | $1.0 | Minor pair |
GBPJPYm | $1.0 | Minor pair |
EURAUDm | $1.0 | Minor pair |
GBPAUDm | $1.0 | Minor pair |
EURCADm | $1.0 | Minor pair |
GBPCADm | $0.5 | Minor pair |
AUDJPYm | $1.0 | Minor pair |
AUDCADm | $1.0 | Minor pair |
NZDJPYm | $1.0 | Minor pair |
NZDCADm | $1.0 | Minor pair |
CHFJPYm | $1.0 | Minor pair |
AUDCHFm | $1.0 | Minor pair |
NZDCHFm | $1.0 | Minor pair |
AUDNZDm | $1.0 | Minor pair |
EURNZDm | $1.0 | Minor pair |
GBPNZDm | $1.0 | Minor pair |
GBPCHFm | $1.0 | Minor pair |
CADJPYm | $1.0 | Minor pair |
CADCHFm | $1.0 | Minor pair |
EURDKKm | $1.0 | Exotic pair |
EURHUFm | $1.0 | Exotic pair |
EURNOKm | $1.0 | Exotic pair |
EURPLNm | $1.0 | Exotic pair |
EURSEKm | $1.0 | Exotic pair |
EURTRYm | $1.0 | Exotic pair |
USDCNHm | $1.0 | Exotic pair |
USDCZKm | $1.0 | Exotic pair |
USDDKKm | $1.0 | Exotic pair |
USDHKDm | $1.0 | Exotic pair |
USDHUFm | $1.0 | Exotic pair |
USDMXNm | $1.0 | Exotic pair |
USDNOKm | $1.0 | Exotic pair |
USDPLNm | $1.0 | Exotic pair |
USDSEKm | $1.0 | Exotic pair |
USDSGDm | $1.0 | Exotic pair |
USDTRYm | $1.0 | Exotic pair |
USDZARm | $1.0 | Exotic pair |
TRYJPYm | $1.0 | Exotic pair |
DKKNOKm | $1.0 | Exotic pair |
AUDSGDm | $1.5 | Exotic pair |
CHFDKKm | $1.6 | Exotic pair |
CHFSGDm | $2.3 | Exotic pair |
DKKSEKm | $1.0 | Exotic pair |
DKKZARm | $1.2 | Exotic pair |
Symbol | (IB) Max Commissions per lot | Symbol Categorization |
---|---|---|
EURUSD | $10.0 | Major Pair |
GBPUSD | $10.0 | Major Pair |
AUDUSD | $10.0 | Major Pair |
USDJPY | $10.0 | Major Pair |
USDCAD | $10.0 | Major Pair |
EURGBP | $10.0 | Major Pair |
EURCHF | $10.0 | Major Pair |
NZDUSD | $10.0 | Major Pair |
USDCHF | $10.0 | Major Pair |
EURJPY | $10.0 | Minor Pair |
GBPJPY | $10.0 | Minor Pair |
EURAUD | $10.0 | Minor Pair |
GBPAUD | $10.0 | Minor Pair |
EURCAD | $10.0 | Minor Pair |
GBPCAD | $10.0 | Minor Pair |
AUDJPY | $10.0 | Minor Pair |
AUDCAD | $10.0 | Minor Pair |
NZDJPY | $10.0 | Minor Pair |
NZDCAD | $10.0 | Minor Pair |
CHFJPY | $10.0 | Minor Pair |
AUDCHF | $10.0 | Minor Pair |
NZDCHF | $10.0 | Minor Pair |
AUDNZD | $10.0 | Minor Pair |
EURNZD | $10.0 | Minor Pair |
GBPNZD | $10.0 | Minor Pair |
GBPCHF | $10.0 | Minor Pair |
CADJPY | $10.0 | Minor Pair |
CADCHF | $10.0 | Minor Pair |
EURDKK | $10.0 | Exotic Pair |
EURHUF | $10.0 | Exotic Pair |
EURNOK | $10.0 | Exotic Pair |
EURPLN | $10.0 | Exotic Pair |
EURSEK | $10.0 | Exotic Pair |
EURTRY | $10.0 | Exotic Pair |
USDCNH | $10.0 | Exotic Pair |
USDCZK | $10.0 | Exotic Pair |
USDDKK | $10.0 | Exotic Pair |
USDHKD | $10.0 | Exotic Pair |
USDHUF | $10.0 | Exotic Pair |
USDMXN | $10.0 | Exotic Pair |
USDNOK | $10.0 | Exotic Pair |
USDPLN | $10.0 | Exotic Pair |
USDSEK | $10.0 | Exotic Pair |
USDSGD | $10.0 | Exotic Pair |
USDTRY | $10.0 | Exotic Pair |
USDZAR | $10.0 | Exotic Pair |
TRYJPY | $10.0 | Exotic Pair |
DKKNOK | $10.0 | Exotic Pair |
AUDSGD | $10.0 | Exotic Pair |
CHFDKK | $10.0 | Exotic pair |
CHFSGD | $10.0 | Exotic pair |
DKKSEK | $10.0 | Exotic pair |
DKKZAR | $10.0 | Exotic pair |
Symbols | (IB) Max Commissions per lot | Symbol Categorization |
---|---|---|
EURUSD. | $1.50 | Major pair |
GBPUSD. | $1.50 | Major pair |
AUDUSD. | $1.50 | Major pair |
USDJPY. | $1.50 | Major pair |
USDCAD. | $1.50 | Major pair |
EURGBP. | $1.50 | Major pair |
EURCHF. | $1.50 | Major pair |
NZDUSD. | $1.50 | Major pair |
USDCHF. | $1.50 | Major pair |
EURJPY. | $1.50 | Minor pair |
GBPJPY. | $1.50 | Minor pair |
EURAUD. | $1.50 | Minor pair |
GBPAUD. | $1.50 | Minor pair |
EURCAD. | $1.50 | Minor pair |
GBPCAD. | $1.50 | Minor pair |
AUDJPY. | $1.50 | Minor pair |
AUDCAD. | $1.50 | Minor pair |
NZDJPY. | $1.50 | Minor pair |
NZDCAD. | $1.50 | Minor pair |
CHFJPY. | $1.50 | Minor pair |
AUDCHF. | $1.50 | Minor pair |
NZDCHF. | $1.50 | Minor pair |
AUDNZD. | $1.50 | Minor pair |
EURNZD. | $1.50 | Minor pair |
GBPNZD. | $1.50 | Minor pair |
GBPCHF. | $1.50 | Minor pair |
CADJPY. | $1.50 | Minor pair |
CADCHF. | $1.50 | Minor pair |
EURDKK. | $1.50 | Exotic pair |
EURHUF. | $1.50 | Exotic pair |
EURNOK. | $1.50 | Exotic pair |
EURPLN. | $1.50 | Exotic pair |
EURSEK. | $1.50 | Exotic pair |
EURTRY. | $1.50 | Exotic pair |
USDCNH. | $1.50 | Exotic pair |
USDCZK. | $1.50 | Exotic pair |
USDDKK. | $1.50 | Exotic pair |
USDHKD. | $1.50 | Exotic pair |
USDHUF. | $1.50 | Exotic pair |
USDMXN. | $1.50 | Exotic pair |
USDNOK. | $1.50 | Exotic pair |
USDPLN. | $1.50 | Exotic pair |
USDSEK. | $1.50 | Exotic pair |
USDSGD. | $1.50 | Exotic pair |
USDTRY. | $1.50 | Exotic pair |
USDZAR. | $1.50 | Exotic pair |
TRYJPY. | $1.50 | Exotic pair |
DKKNOK. | $1.50 | Exotic pair |
AUDSGD. | $1.50 | Exotic pair |
CHFDKK. | $1.50 | Exotic pair |
CHFSGD. | $1.50 | Exotic pair |
DKKSEK. | $1.50 | Exotic pair |
DKKZAR. | $1.50 | Exotic pair |
Symbol | (IB) Max Commissions per lot | Symbol Categorization |
---|---|---|
EURUSD.. | $1.50 | Major pair |
GBPUSD.. | $1.50 | Major pair |
AUDUSD.. | $1.50 | Major pair |
USDJPY.. | $1.50 | Major pair |
USDCAD.. | $1.50 | Major pair |
EURGBP.. | $1.50 | Major pair |
EURCHF.. | $1.50 | Major pair |
NZDUSD.. | $1.50 | Major pair |
USDCHF.. | $1.50 | Major pair |
EURJPY.. | $1.50 | Minor pair |
GBPJPY.. | $1.50 | Minor pair |
EURAUD.. | $1.50 | Minor pair |
GBPAUD.. | $1.50 | Minor pair |
EURCAD.. | $1.50 | Minor pair |
GBPCAD.. | $1.50 | Minor pair |
AUDJPY.. | $1.50 | Minor pair |
AUDCAD.. | $1.50 | Minor pair |
NZDJPY.. | $1.50 | Minor pair |
NZDCAD.. | $1.50 | Minor pair |
CHFJPY.. | $1.50 | Minor pair |
AUDCHF.. | $1.50 | Minor pair |
NZDCHF.. | $1.50 | Minor pair |
AUDNZD.. | $1.50 | Minor pair |
EURNZD.. | $1.50 | Minor pair |
GBPNZD.. | $1.50 | Minor pair |
GBPCHF.. | $1.50 | Minor pair |
CADJPY.. | $1.50 | Minor pair |
CADCHF.. | $1.50 | Minor pair |
EURDKK.. | $1.50 | Exotic pair |
EURHUF.. | $1.50 | Exotic pair |
EURNOK.. | $1.50 | Exotic pair |
EURPLN.. | $1.50 | Exotic pair |
EURSEK.. | $1.50 | Exotic pair |
EURTRY.. | $1.50 | Exotic pair |
USDCNH.. | $1.50 | Exotic pair |
USDCZK.. | $1.50 | Exotic pair |
USDDKK.. | $1.50 | Exotic pair |
USDHKD.. | $1.50 | Exotic pair |
USDHUF.. | $1.50 | Exotic pair |
USDMXN.. | $1.50 | Exotic pair |
USDNOK.. | $1.50 | Exotic pair |
USDPLN.. | $1.50 | Exotic pair |
USDSEK.. | $1.50 | Exotic pair |
USDSGD.. | $1.50 | Exotic pair |
USDTRY.. | $1.50 | Exotic pair |
USDZAR.. | $1.50 | Exotic pair |
TRYJPY.. | $1.50 | Exotic pair |
DKKNOK.. | $1.50 | Exotic pair |
AUDSGD.. | $1.50 | Exotic pair |
CHFDKK.. | $1.50 | Exotic pair |
CHFSGD.. | $1.50 | Exotic pair |
DKKSEK.. | $1.50 | Exotic pair |
DKKZAR.. | $1.50 | Exotic pair |
選擇帳戶類型
Indices
Symbols | (IB) Max Commissions per lot |
---|---|
GTi12 | $0.03 |
US30m | $0.50 |
US100m | $0.20 |
US500m | $0.50 |
JP225m | $1.00 |
UK100m | $0.25 |
GER40m | $0.50 |
VIXm | $0.50 |
AUD200m | $0.30 |
FRA40m | $0.25 |
Symbols | (IB) Max Commissions per lot |
---|---|
GTi12 | $0.03 |
US30 | $0.50 |
US100 | $0.40 |
US500 | $0.50 |
JP225 | $1.00 |
UK100 | $0.50 |
AUD200 | $0.30 |
GER40 | $0.50 |
FRA40 | $0.25 |
VIX | $50.00 |
USI | $0.50 |
SVI | $1.50 |
AII | $2.00 |
Symbols | (IB) Max Commissions per lot |
---|---|
GTi12 | $0.03 |
US30. | $0.50 |
US100. | $0.40 |
US500. | $0.50 |
JP225. | $1.00 |
UK100. | $0.50 |
GER40. | $0.50 |
AUD200. | $0.30 |
FRA40. | $0.25 |
VIX. | $50.00 |
USI. | $0.50 |
SVI. | $1.50 |
AII. | $2.00 |
Symbols | (IB) Max Commissions per lot |
---|---|
GTi12 | $0.03 |
US30.. | $0.50 |
US100.. | $0.40 |
US500.. | $0.50 |
JP225.. | $1.00 |
UK100.. | $0.50 |
GER40.. | $0.50 |
AUD200.. | $0.30 |
FRA40.. | $0.25 |
VIX.. | $50.00 |
USI.. | $0.50 |
SVI.. | $1.50 |
AII.. | $2.00 |
選擇帳戶類型
Metals & Energies
Symbols | (IB) Max Commissions per lot |
---|---|
XAUUSDm | $0.12 |
XAGUSDm | $0.12 |
USOilm | $0.02 |
NGASm | $0.04 |
UKOilm | $0.02 |
Symbols | (IB) Max Commissions per lot |
---|---|
XAUUSD | $12.00 |
XAGUSD | $12.00 |
USOil | $2.00 |
NGAS | $4.00 |
UKOil | $2.00 |
Symbols | (IB) Max Commissions per lot |
---|---|
XAUUSD. | $1.50 |
XAGUSD. | $12.00 |
USOil. | $2.00 |
UKOil. | $2.00 |
NGAS. | $4.00 |
Symbols | (IB) Max Commissions per lot |
---|---|
XAUUSD.. | $1.50 |
XAGUSD.. | $8.00 |
USOil.. | $3.00 |
UKOil.. | $3.00 |
NGAS.. | $3.00 |
選擇帳戶類型
Cryptos
Symbols | (IB) Max Commissions per lot |
---|---|
BTCUSDm | $3.00 |
ETHUSDm | $0.13 |
XRPUSDm | $0.000262 |
LTCUSDm | $0.065454 |
ADAUSDm | $0.00033 |
BNBUSDm | $0.07000 |
DOTUSDm | $0.009 |
BTCJPYm | $3.00 |
ETHJPYm | $0.13 |
XRPJPYm | $0.000262 |
LTCJPYm | $0.06545 |
ADAJPYm | $0.00033 |
Symbols | (IB) Max Commissions per lot |
---|---|
BTCUSD | $3.00 |
BTCJPY | $3.00 |
ETHUSD | $0.13 |
ETHJPY | $0.13 |
XRPUSD | $0.00026 |
XRPJPY | $0.00026 |
LTCUSD | $0.065455 |
LTCJPY | $0.065455 |
BCHUSD | $0.130909 |
BCHJPY | $0.130909 |
XRPBTC | $0.00108 |
ETHBTC | $0.250 |
LTCBTC | $0.0054 |
BTCEUR | $3.00 |
BCHEUR | $0.13091 |
ETHEUR | $0.13091 |
LTCEUR | $0.06546 |
XRPEUR | $0.00026 |
ADAUSD | $0.00033 |
ADABTC | $0.00050 |
ADAJPY | $0.00033 |
ADAEUR | $0.00033 |
XLMUSD | $0.00026 |
XLMBTC | $0.00072 |
XLMJPY | $0.00023 |
XLMEUR | $0.00023 |
DOTUSD | $0.009 |
DOTBTC | $0.015 |
DOTJPY | $0.016 |
DOTEUR | $0.016 |
SHBUSD | $0.00000002 |
DOGUSD | $0.000045 |
Symbols | (IB) Max Commissions per lot |
---|---|
BTCUSD. | $2.500000 |
BTCJPY. | $2.500000 |
ETHUSD. | $0.100000 |
ETHJPY. | $0.100000 |
XRPUSD. | $0.000230 |
XRPJPY. | $0.000230 |
LTCUSD. | $0.060000 |
LTCJPY. | $0.060000 |
BCHUSD. | $0.100000 |
BCHJPY. | $0.100000 |
XRPBTC. | $0.000800 |
ETHBTC. | $0.200000 |
LTCBTC. | $0.005200 |
BTCEUR. | $2.500000 |
BCHEUR. | $0.100000 |
LTCEUR. | $0.020000 |
ETHEUR. | $0.100000 |
XRPEUR. | $0.000230 |
ADAUSD. | $0.000300 |
ADABTC. | $0.000400 |
ADAJPY. | $0.000300 |
ADAEUR. | $0.000300 |
XLMUSD. | $0.000230 |
XLMBTC. | $0.000600 |
XLMJPY. | $0.000230 |
XLMEUR. | $0.000220 |
DOTUSD. | $0.010000 |
DOTBTC. | $0.000080 |
DOTJPY. | $0.010000 |
DOTEUR. | $0.010000 |
SHBUSD. | $0.00000002 |
DOGUSD. | $0.000040 |
Symbols | (IB) Max Commissions per lot |
---|---|
BTCUSD.. | $3.000000 |
BTCJPY.. | $3.000000 |
ETHUSD.. | $0.130909 |
ETHJPY.. | $0.130909 |
XRPUSD.. | $0.000262 |
XRPJPY.. | $0.000262 |
LTCUSD.. | $0.065455 |
LTCJPY.. | $0.065455 |
BCHUSD.. | $0.130909 |
BCHJPY.. | $0.130909 |
XRPBTC.. | $0.001080 |
ETHBTC.. | $0.010800 |
LTCBTC.. | $0.005400 |
ADAUSD.. | $0.000327 |
ADABTC.. | $0.001080 |
ADAJPY.. | $0.000327 |
XLMUSD.. | $0.000262 |
XLMBTC.. | $0.000720 |
XLMJPY.. | $0.000262 |
DOTUSD.. | $0.013091 |
DOTBTC.. | $0.000100 |
DOTJPY.. | $0.013091 |
SHBUSD.. | $0.00000002 |
DOGUSD.. | $0.000045 |
選擇帳戶類型
Stocks
Symbols | (IB) Max Commissions per lot |
---|---|
#AAPLm | $0.03 |
#MSFTm | $0.03 |
#TSLAm | $0.03 |
#NFLXm | $0.03 |
#JNJm | $0.03 |
#COSTm | $0.03 |
#CATm | $0.03 |
#AMZNm | $0.03 |
#BABAm | $0.03 |
#METAm | $0.03 |
#NVDAm | $0.03 |
Symbols | (IB) Max Commissions per lot |
---|---|
#AAPL | $3.00 |
#NFLX | $3.00 |
#GOOGL | $3.00 |
#MSFT | $3.00 |
#LYFT | $3.00 |
#JNJ | $3.00 |
#INTC | $3.00 |
#BABA | $3.00 |
#BAC | $3.00 |
#BP | $3.00 |
#BX | $3.00 |
#C | $3.00 |
#CSCO | $3.00 |
#DAL | $3.00 |
#DIS | $3.00 |
#EBAY | $3.00 |
#COST | $3.00 |
#META | $3.00 |
#NVDA | $3.00 |
#V | $3.00 |
#TSLA | $3.00 |
#WMT | $3.00 |
#SNAP | $3.00 |
#PYPL | $3.00 |
#XOM | $3.00 |
#PFE | $3.00 |
#AMZN | $3.00 |
#CGC | $3.00 |
Symbols | (IB) Max Commissions per lot |
---|---|
#AAPL | $3.00 |
#AIG | $3.00 |
#AMZN | $3.00 |
#AXP | $3.00 |
#BABA | $3.00 |
#BAC | $3.00 |
#BIDU | $3.00 |
#BP | $3.00 |
#BX | $3.00 |
#C | $3.00 |
#CAT | $3.00 |
#COST | $3.00 |
#CSCO | $3.00 |
#CVX | $3.00 |
#DAL | $3.00 |
#DIS | $3.00 |
#DVN | $3.00 |
#EA | $3.00 |
#EBAY | $3.00 |
#F | $3.00 |
#META | $3.00 |
#GE | $3.00 |
#GM | $3.00 |
#GOOGL | $3.00 |
#GPS | $3.00 |
#HPQ | $3.00 |
#INTC | $3.00 |
#JNJ | $3.00 |
#JPM | $3.00 |
#KO | $3.00 |
#LYFT | $3.00 |
#MCD | $3.00 |
#MRK | $3.00 |
#MS | $3.00 |
#MSFT | $3.00 |
#NFLX | $3.00 |
#NKE | $3.00 |
#NVDA | $3.00 |
#ORCL | $3.00 |
#PFE | $3.00 |
#PYPL | $3.00 |
#SBUX | $3.00 |
#SNAP | $3.00 |
#T | $3.00 |
#TSLA | $3.00 |
#V | $3.00 |
#VOD | $3.00 |
#WFC | $3.00 |
#WMT | $3.00 |
#XOM | $3.00 |
#CGC | $3.00 |
Symbols | (IB) Max Commissions per lot |
---|---|
#AAPL | $3.00 |
#AIG | $3.00 |
#AMZN | $3.00 |
#AXP | $3.00 |
#BABA | $3.00 |
#BAC | $3.00 |
#BIDU | $3.00 |
#BP | $3.00 |
#BX | $3.00 |
#C | $3.00 |
#CAT | $3.00 |
#COST | $3.00 |
#CSCO | $3.00 |
#CVX | $3.00 |
#DAL | $3.00 |
#DIS | $3.00 |
#DVN | $3.00 |
#EA | $3.00 |
#EBAY | $3.00 |
#F | $3.00 |
#META | $3.00 |
#GE | $3.00 |
#GM | $3.00 |
#GOOGL | $3.00 |
#GPS | $3.00 |
#HPQ | $3.00 |
#INTC | $3.00 |
#JNJ | $3.00 |
#JPM | $3.00 |
#KO | $3.00 |
#LYFT | $3.00 |
#MCD | $3.00 |
#MRK | $3.00 |
#MS | $3.00 |
#MSFT | $3.00 |
#NFLX | $3.00 |
#NKE | $3.00 |
#NVDA | $3.00 |
#ORCL | $3.00 |
#PFE | $3.00 |
#PYPL | $3.00 |
#SBUX | $3.00 |
#SNAP | $3.00 |
#T | $3.00 |
#TSLA | $3.00 |
#V | $3.00 |
#VOD | $3.00 |
#WFC | $3.00 |
#WMT | $3.00 |
#XOM | $3.00 |
#CGC | $3.00 |
選擇帳戶類型
Synthetic Cryptos
Symbols | (IB) Max Commissions per lot |
---|---|
BTCXAU | $1.00 |
BTCXAG | $1.00 |
BTCUSO | $1.00 |
BTCSPX | $1.00 |
BTCNAS | $15.00 |
BTCDOW | $1.00 |
BTCAPL | $20.00 |
BTCMET | $15.00 |
BTCAMZ | $8.00 |
Symbols | (IB) Max Commissions per lot |
---|---|
BTCXAU. | $0.80 |
BTCXAG. | $0.80 |
BTCUSO. | $0.80 |
BTCSPX. | $0.80 |
BTCNAS. | $12.00 |
BTCDOW. | $0.80 |
BTCAPL. | $17.00 |
BTCMET. | $12.00 |
BTCAMZ. | $7.00 |
Symbols | (IB) Max Commissions per lot |
---|---|
BTCXAU.. | $1.00 |
BTCXAG.. | $1.00 |
BTCUSO.. | $1.00 |
BTCSPX.. | $1.00 |
BTCNAS.. | $15.00 |
BTCDOW.. | $1.00 |
BTCAPL.. | $20.00 |
BTCMET.. | $15.00 |
BTCAMZ.. | $8.00 |
DeFi
Symbols | (IB) Max Commissions per lot |
---|---|
LNKUSD. | $0.004000 |
WBTUSD. | $1.500000 |
ZRXUSD. | $0.000250 |
RENUSD. | $0.000100 |
UNIUSD. | $0.014000 |
SNXUSD. | $0.005000 |
CROUSD. | $0.000100 |
AAVUSD. | $0.150000 |
COMUSD. | $0.150000 |
MATUSD. | $0.000700 |
NFTs
Symbols | (IB) Max Commissions per lot |
---|---|
THTUSD. | $0.004000000 |
CHZUSD. | $0.000200000 |
ENJUSD. | $0.001000000 |
DGBUSD. | $0.000030000 |
MANUSD. | $0.000500000 |
選擇帳戶類型
Coins
Symbols | (IB) Max Commissions per lot |
---|---|
SOLUSDm | $0.12417 |
Symbols | (IB) Max Commissions per lot |
---|---|
LUNUSD | $0.02478 |
Symbols | (IB) Max Commissions per lot |
---|---|
SOLUSD. | $0.12000 |
LUNUSD. | $0.02000 |
Symbols | (IB) Max Commissions per lot |
---|---|
LUNUSD.. | $0.02478 |