Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
US30 | 147.4 | 1 | 1:100 | No | 0.01/150 | 6 | 1.39 | -7.42 |
US100 | 119.9 | 1 | 1:100 | No | 0.01/150 | 6 | 0.64 | -3.25 |
US500 | 44 | 1 | 1:100 | No | 0.01/150 | 6 | 0.22 | -0.92 |
JP225 | 4.4 | 100 | 1:100 | No | 0.01/100 | 6 | -2.57 | -2.55 |
UK100 | 242 | 1 | 1:100 | No | 0.01/100 | 6 | 0.5 | -1.64 |
GER40 | 352 | 1 | 1:100 | No | 0.01/100 | 6 | 0.32 | -2.81 |
FRA40 | 375.1 | 1 | 1:100 | No | 0.01/100 | 6 | 0.17 | -1.27 |
AUD200 | 137.5 | 1 | 1:100 | No | 0.01/100 | 6 | 0.25 | -1.3 |
Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
US30 | 88 | 1 | 1:100 | 3 USD | 0.01/150 | 3 | 1.39 | -7.42 |
US100 | 83.6 | 1 | 1:100 | 3 USD | 0.01/150 | 3 | 0.64 | -3.25 |
US500 | 38.5 | 1 | 1:100 | 3 USD | 0.01/150 | 3 | 0.22 | -0.92 |
JP225 | 2.2 | 100 | 1:100 | 4 USD | 0.01/100 | 3 | -2.57 | -2.55 |
UK100 | 110 | 1 | 1:100 | 4 USD | 0.01/100 | 3 | 0.5 | -1.64 |
GER40 | 77 | 1 | 1:100 | 4 USD | 0.01/100 | 3 | 0.32 | -2.81 |
FRA40 | 222.2 | 1 | 1:100 | 4 USD | 0.01/100 | 3 | 0.17 | -1.27 |
AUD200 | 88 | 1 | 1:100 | 4 USD | 0.01/100 | 3 | 0.25 | -1.3 |
Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
US30 | 308 | 1 | 1:100 | No | 0.01/20 | 0 | 1.39 | -7.42 |
US100 | 209 | 1 | 1:100 | No | 0.01/20 | 0 | 0.64 | -3.25 |
US500 | 55 | 1 | 1:100 | No | 0.01/20 | 0 | 0.22 | -0.92 |
JP225 | 14.3 | 100 | 1:100 | No | 0.01/20 | 0 | -2.57 | -2.55 |
UK100 | 297 | 1 | 1:100 | No | 0.01/20 | 0 | 0.5 | -1.64 |
GER40 | 385 | 1 | 1:100 | No | 0.01/20 | 0 | 0.32 | -2.81 |
FRA40 | 434.5 | 1 | 1:100 | No | 0.01/20 | 0 | 0.17 | -1.27 |
AUD200 | 242 | 1 | 1:100 | No | 0.01/20 | 0 | 0.25 | -1.3 |
Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
US30 | 253 | 1 | 1:100 | No | 1/150 | 0 | 1.39 | -7.42 |
US100 | 134.2 | 1 | 1:100 | No | 1/150 | 0 | 0.64 | -3.25 |
US500 | 55 | 1 | 1:100 | No | 1/150 | 0 | 0.22 | -0.92 |
JP225 | 6.6 | 100 | 1:100 | No | 1/150 | 0 | -2.57 | -2.55 |
UK100 | 264 | 1 | 1:100 | No | 1/150 | 0 | 0.5 | -1.64 |
GER40 | 357.5 | 1 | 1:100 | No | 1/150 | 0 | 0.32 | -2.81 |
FRA40 | 398.2 | 1 | 1:100 | No | 1/150 | 0 | 0.17 | -1.27 |
AUD200 | 242 | 1 | 1:100 | No | 1/150 | 0 | 0.25 | -1.3 |
All trading conditions displayed are based on pricing provided by MT5. Prices may vary depending on the country & trading platform being used.
All of the above instruments are based on Market Execution.
Spreads are calculated based on the exact difference between the buy and sell price.
You can find all the details about dynamic leverage here.
You can find all the details about all Instruments’ Trading Sessions here.
Learn how we calculate our swap charges here.
Find out when exactly swap charges take place here.