Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
XAUUSD | 17 | 100 | 1:1000 | No | 0.01/50 | 3 | 16.67 | -30.58 |
XAGUSD | 24 | 5000 | 1:1000 | No | 0.01/50 | 6 | 2.62 | -4.5 |
Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
XAUUSD | 28 | 100 | 1:1000 | 5 USD | 0.01/50 | 3 | 16.67 | -30.58 |
XAGUSD | 24 | 5000 | 1:1000 | 5 USD | 0.01/50 | 0 | 2.62 | -4.5 |
XAUTRY | 481 | 100 | 1:200 | 5 USD | 0.01/50 | 0 | -6 | -226 |
Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
XAUUSD | 33 | 1 | 1:1000 | No | 0.01/200 | 0 | 16.67 | -30.58 |
XAGUSD | 50 | 50 | 1:1000 | No | 0.01/200 | 0 | 2.62 | -4.5 |
XAUTRY | 993 | 1 | 1:200 | No | 0.01/50 | 0 | -6 | -226 |
Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
XAUUSD | 25 | 100 | 1:1000 | No | 0.01/50 | 0 | 16.67 | -30.58 |
XAGUSD | 28 | 5000 | 1:1000 | No | 0.01/50 | 0 | 2.62 | -4.5 |
XAUTRY | 799 | 100 | 1:200 | No | 0.01/50 | 0 | -6 | -226 |
All trading conditions displayed are based on pricing provided by MT5. Prices may vary depending on the country & trading platform being used.
All of the above instruments are based on Market Execution.
Learn how we calculate our swap charges here.
Find out when exactly swap charges take place here.