Introducing clients to the
world of financial markets
Clients can trade hundreds of CFD stocks, FX and commodities from a single account.
Trading Conditions, Promotions, and Account Types may vary based on the country/location
Select Account Type
Stocks
Trade the stock price movements of the world’s largest and most popular companies.Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
#AAPL | 31.9 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AIG | 46.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AMZN | 96.8 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AXP | 23.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BABA | 77 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BAC | 45.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BIDU | 45.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BP | 20.9 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BX | 4.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#C | 6.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CAT | 18.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#COST | 27.5 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CSCO | 24.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CVX | 28.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DAL | 23.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DIS | 34.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DVN | 12.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#EA | 17.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#EBAY | 15.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#F | 29.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#META | 61.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GE | 68.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GM | 51.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GOOGL | 78.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GPS | 14.3 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#HPQ | 28.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#INTC | 41.8 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#JNJ | 37.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#JPM | 93.5 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#KO | 68.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#LYFT | 40.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MCD | 217.8 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MRK | 37.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MS | 4.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MSFT | 24.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NFLX | 555.5 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NKE | 84.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NVDA | 26.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#ORCL | 41.8 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#PFE | 51.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#PYPL | 40.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#SBUX | 46.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#SNAP | 59.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#T | 39.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#TSLA | 101.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#V | 14.3 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#VOD | 13.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#WFC | 37.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#WMT | 4.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#XOM | 60.5 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
#AAPL | 31.9 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AIG | 46.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AMZN | 96.8 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AXP | 23.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BABA | 77 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BAC | 45.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BIDU | 45.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BP | 20.9 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BX | 4.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#C | 6.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CAT | 18.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#COST | 27.5 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CSCO | 24.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CVX | 28.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DAL | 23.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DIS | 34.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DVN | 12.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#EA | 17.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#EBAY | 15.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#F | 29.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#META | 61.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GE | 68.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GM | 51.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GOOGL | 78.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GPS | 14.3 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#HPQ | 28.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#INTC | 41.8 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#JNJ | 37.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#JPM | 93.5 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#KO | 68.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#LYFT | 40.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MCD | 217.8 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MRK | 37.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MS | 4.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MSFT | 24.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NFLX | 555.5 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NKE | 84.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NVDA | 26.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#ORCL | 41.8 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#PFE | 51.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#PYPL | 40.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#SBUX | 46.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#SNAP | 59.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#T | 39.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#TSLA | 101.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#V | 14.3 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#VOD | 13.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#WFC | 37.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#WMT | 4.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#XOM | 60.5 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
Symbol | Min. Spreads (Points) | Contract Size | Leverage | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|
#AAPL | 56.1 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#AMZN | 96.8 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BABA | 77 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#CAT | 18.7 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#JNJ | 37.4 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#MSFT | 64.9 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#NFLX | 566.5 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#NVDA | 31.9 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#TSLA | 104.5 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
Symbol | Min. Spreads (Points) | Contract Size | Leverage | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|
#AAPL | 31.9 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#AMZN | 96.8 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BABA | 77 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BAC | 45.1 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BP | 20.9 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BX | 4.4 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#C | 6.6 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#COST | 27.5 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#CSCO | 24.2 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#DAL | 23.1 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#DIS | 34.1 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#EBAY | 15.4 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#META | 61.6 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#GOOGL | 78.1 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#INTC | 41.8 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#JNJ | 37.4 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#LYFT | 40.7 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#MSFT | 24.2 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#NFLX | 555.5 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#NVDA | 26.4 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#PFE | 51.7 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#PYPL | 40.7 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#SNAP | 59.4 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#TSLA | 101.2 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#V | 14.3 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#WMT | 4.4 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#XOM | 60.5 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
All trading conditions displayed are based on pricing provided by MT5. Prices may vary depending on the country & trading platform being used.
All of the above instruments are based on Market Execution.
Learn how we calculate our swap charges here.
Find out when exactly swap charges take place here.