Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance |
BTCUSD | 914.1 | 1 | 1:1000 | No | 0.01/50 | 2 |
ETHUSD | 84.24 | 1 | 1:1000 | No | 0.1/150 | 2 |
XRPUSD | 107.8 | 1 | 1:1000 | No | 100/120,000 | 2 |
LTCUSD | 79.2 | 1 | 1:1000 | No | 1/400 | 2 |
ADAUSD | 550 | 1 | 1:1000 | No | 500/100000 | 2 |
BTCJPY | 1997.6 | 1 | 1:1000 | No | 0.1/150 | 2 |
ETHJPY | 190.71 | 1 | 1:1000 | No | 0.1/150 | 2 |
EURUSD | 7.7 | 100,000 | 1:1000 | No | 0.01/200 | 6 |
USDJPY | 9.9 | 100,000 | 1:1000 | No | 0.01/200 | 6 |
GBPUSD | 5.5 | 100,000 | 1:1000 | No | 0.01/200 | 6 |
EURJPY | 9.9 | 100,000 | 1:1000 | No | 0.01/200 | 6 |
AUDUSD | 6.6 | 100,000 | 1:1000 | No | 0.01/200 | 6 |
EURGBP | Insert Value | 100,000 | 1:1000 | No | 0.01/200 | 6 |
XAUUSD | 5.5 | 100 | 1:1000 | No | 0.01/50 | 3 |
GTi12 | 1180 | 1 | 1:100 | No | 1/1000 | 2 |
US30 | 147.4 | 1 | 1:100 | No | 0.01/150 | 6 |
US100 | 119.9 | 1 | 1:100 | No | 0.01/150 | 6 |
US500 | 44 | 1 | 1:100 | No | 0.01/150 | 6 |
JP225 | 4.4 | 100 | 1:100 | No | 0.01/100 | 6 |
USOIL | 3.3 | 100 | 1:100 | No | 0.01/100 | 6 |
Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance |
BTCUSD | 315.7 | 1 | 1:1000 | 0.1% | 0.01/50 | 2 |
ETHUSD | 42.9 | 1 | 1:1000 | 0.1% | 0.1/150 | 2 |
XRPUSD | 28.6 | 1 | 1:1000 | 0.1% | 100/120,000 | 2 |
LTCUSD | 47.3 | 1 | 1:1000 | 0.1% | 1/400 | 2 |
ADAUSD | 473 | 1 | 1:1000 | 0.1% | 500/100000 | 2 |
BTCJPY | 810.7 | 1 | 1:1000 | 0.1% | 0.1/150 | 2 |
ETHJPY | 64.9 | 1 | 1:1000 | 0.1% | 0.1/150 | 2 |
EURUSD | 2.2 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 |
USDJPY | 2.2 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 |
GBPUSD | 2.2 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 |
EURJPY | 3.3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 |
AUDUSD | 3.3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 |
GBPJPY | 9.9 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 |
EURGBP | 3.3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 |
XAUUSD | 27.5 | 100 | 1:1000 | 5 USD | 0.01/50 | 3 |
GTi12 | 1180 | 1 | 1:100 | No | 1/1000 | 2 |
US30 | 88 | 1 | 1:100 | 3 USD | 0.01/150 | 3 |
US100 | 83.6 | 1 | 1:100 | 3 USD | 0.01/150 | 3 |
US500 | 38.5 | 1 | 1:100 | 3 USD | 0.01/150 | 3 |
JP225 | 2.2 | 100 | 1:100 | 4 USD | 0.01/100 | 3 |
USOIL | 1.1 | 100 | 1:100 | 6 USD | 0.01/100 | 0 |
Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance |
BTCUSD | 1745.7 | 1 | 1:1000 | No | 0.001/5 | 0 |
ETHUSD | 118.8 | 1 | 1:1000 | No | 0.01/30 | 0 |
XRPUSD | 214.5 | 1 | 1:1000 | No | 50/50000 | 0 |
LTCUSD | 94.6 | 1 | 1:1000 | No | 0.5/50 | 0 |
EURUSD | 13.2 | 10,000 | 1:1000 | No | 0.01/200 | 0 |
USDJPY | 15.4 | 10,000 | 1:1000 | No | 0.01/200 | 0 |
GBPUSD | 15.4 | 10,000 | 1:1000 | No | 0.01/200 | 0 |
EURJPY | 18.7 | 10,000 | 1:1000 | No | 0.01/200 | 0 |
AUDUSD | 15.4 | 10,000 | 1:1000 | No | 0.01/200 | 0 |
GBPJPY | 23.1 | 10,000 | 1:1000 | No | 0.01/200 | 0 |
EURGBP | 18.7 | 10,000 | 1:1000 | No | 0.01/200 | 0 |
XAUUSD | 33 | 1 | 1:1000 | No | 0.01/200 | 0 |
GTi12 | 1180 | 1 | 1:100 | No | 1/1000 | 0 |
US30 | 308 | 1 | 1:100 | No | 0.01/20 | 0 |
US100 | 209 | 1 | 1:100 | No | 0.01/20 | 0 |
US500 | 55 | 1 | 1:100 | No | 0.01/20 | 0 |
JP225 | 14.3 | 100 | 1:100 | No | 0.01/20 | 0 |
USOIL | 16.5 | 1 | 1:100 | No | 1/200 | 0 |
Symbol | Min. Spreads (Points) | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance |
BTCUSD | 1652.2 | 1 | 1:1000 | No | 0.01/50 | 0 |
ETHUSD | 122.1 | 1 | 1:1000 | No | 0.1/150 | 0 |
XRPUSD | 195 | 1 | 1:1000 | No | 100/120,000 | 0 |
LTCUSD | 94.6 | 1 | 1:1000 | No | 1/400 | 0 |
ADAUSD | 770 | 1 | 1:1000 | No | 500/100000 | 0 |
BTCJPY | 3465 | 1 | 1:1000 | No | 0.1/150 | 0 |
ETHJPY | 238.7 | 1 | 1:1000 | No | 0.1/150 | 0 |
EURUSD | 12.1 | 100,000 | 1:1000 | No | 0.01/200 | 0 |
USDJPY | 14.3 | 100,000 | 1:1000 | No | 0.01/200 | 0 |
GBPUSD | 14.3 | 100,000 | 1:1000 | No | 0.01/200 | 0 |
EURJPY | 17.6 | 100,000 | 1:1000 | No | 0.01/200 | 0 |
AUDUSD | 13.2 | 100,000 | 1:1000 | No | 0.01/200 | 0 |
GBPJPY | 20.9 | 100,000 | 1:1000 | No | 0.01/200 | 0 |
EURGBP | 17.6 | 100,000 | 1:1000 | No | 0.01/200 | 0 |
XAUUSD | 25.3 | 100 | 1:1000 | No | 0.01/50 | 0 |
GTi12 | 1180 | 1 | 1:100 | No | 1/1000 | 0 |
US30 | 253 | 1 | 1:100 | No | 1/150 | 0 |
US100 | 134.2 | 1 | 1:100 | No | 1/150 | 0 |
US500 | 55 | 1 | 1:100 | No | 1/150 | 0 |
JP225 | 6.6 | 100 | 1:100 | No | 1/150 | 0 |
USOIL | 4.4 | 100 | 1:100 | No | 0.01/100 | 0 |
All trading conditions displayed are based on pricing provided by MT5. Prices may vary depending on the country & trading platform being used.
All of the above instruments are based on Market Execution.
Learn how we calculate our swap charges here.
Find out when exactly swap charges take place here.